Digital transformation can disrupt any organization in any industry, but few organizations have successfully transformed. For an organization to transform digitally, a firm must adopt new technologies that enable it to change how it creates value. One of the most crucial new technologies organizations need to facilitate digital transformation is Cloud services. Cloud-based technologies are necessary for digital transformation because they allow a firm to cost-effectively obtain needed infrastructure capacity, processing, and developmental flexibility to support advanced analytical tools and methods. Implementing and adopting cloud services can be challenging and requires firm leaders and transformation teams to have an effective strategy that requires understanding a company's cloud readiness. Multiple organizational factors can impact cloud readiness, and depending on a firm's strengths or weaknesses, each element will support or hinder the adoption of cloud services. Understanding a firm's cloud readiness has been shown to improve an organization's adoption of cloud services, but assessing readiness can also be challenging since different assessment models determine readiness in varying ways. Readiness assessment models range from generic technology adoption models to specific cloud services readiness models, and a unified approach is needed that combines the strengths of each model to create a more comprehensive assessment model. A meta-analysis of current readiness assessment models was conducted to identify what crucial factors of an organization need to be assessed. The findings show that there seems to be significant agreement that a company's strategy, current technology, existing operations, and external factors are crucial readiness factors. More recent assessment models also identify gaps in past models, especially on human capital capabilities, system flexibility needs, and security. A more unified cloud assessment model is proposed based on the analysis showing that a firm's readiness should be based on seven crucial factors: strategy, technology, current operations, external requirements, human capital, system flexibility, and security. The new proposed assessment model provides a more comprehensive assessment of a firm's cloud readiness and enables organizations to create an improved adoptions strategy that will better support a company's digital transformation.
Published in | International Journal of Data Science and Analysis (Volume 8, Issue 1) |
DOI | 10.11648/j.ijdsa.20220801.12 |
Page(s) | 11-17 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Cloud Services, Data Science, Cloud Readiness, Innovation, Digital Transformation, Technology Readiness
[1] | S. K. Reddy and W. Reinartz, "Digital transformation and value creation: Sea change ahead," GfK Mark. Intell. Rev., vol. 9, no. 1, pp. 10–17, May 2017, doi: 10.1515/gfkmir-2017-0002. |
[2] | S. Nadkarni and R. Prügl, "Digital transformation: a review, synthesis and opportunities for future research," Manag. Rev. Q., vol. 71, no. 2, pp. 233–341, Apr. 2021, doi: 10.1007/s11301-020-00185-7. |
[3] | J. On-Piu Chan, "Digital transformation in the era of Big Data and cloud computing," Int. J. Intell. Inf. Syst., vol. 9, no. 3, p. 16, 2020, doi: 10.11648/j.ijiis.20200903.11. |
[4] | I. A. Ajah and H. F. Nweke, "Big data and business analytics: trends, platforms, success factors and," Big Data Cogn. Comput., vol. 3, no. 2, Art. no. 2, Jun. 2019, doi: 10.3390/bdcc3020032. |
[5] | B. Windt, H. Borgman, and C. Amrit, "Understanding leadership challenges and responses in data-driven transformations," in Proceedings of the 52nd Hawaii International Conference on System Sciences, Jan. 2019, vol. 52, p. 10. doi: 10.24251/HICSS.2019.599. |
[6] | F. K. Genta, S. Sugiyanto, G. Purbo Suseno, and A. Arisena, "Strategic implementation of planning in information systems and information technology in XYZ high university," Int. J. Environ. Sustain. Soc. Sci., vol. 2, no. 1, Art. no. 1, Mar. 2021, Accessed: Oct. 17, 2021. [Online]. Available: https://journalkeberlanjutan.com/index.php/ijesss. |
[7] | H. Barham and T. Daim, "The use of readiness assessment for big data projects," Sustain. Cities Soc., vol. 60, p. 102233, Sep. 2020, doi: 10.1016/j.scs.2020.102233. |
[8] | G. Vial, "Understanding digital transformation: A review and a research agenda," J. Strateg. Inf. Syst., vol. 28, no. 2, pp. 118–144, Jun. 2019, doi: 10.1016/j.jsis.2019.01.003. |
[9] | M. M. Gobble, "Digital Strategy and Digital Transformation," Res.-Technol. Manag., vol. 61, no. 5, pp. 66–71, Sep. 2018, doi: 10.1080/08956308.2018.1495969. |
[10] | G. C. Kane, D. Palmer, A. N. Phillips, D. Kiron, and N. Buckley, "Strategy, not Technology, Drives Digital Transformation," p. 29, Jul. 2015, Accessed: Nov. 07, 2021. [Online]. Available: http://sloanreview.mit.edu/projects/strategy-not-technology-drives-digital-transformation. |
[11] | P. Hoberg, H. Krcmar, G. Oswald, and B. Welz, “Skills for Digital Transformation,” p. 10, 2015. |
[12] | K. Pousttchi, A. Gleiss, B. Buzzi, and M. Kohlhagen, "Technology Impact Types for Digital Transformation," in 2019 IEEE 21st Conference on Business Informatics (CBI), Jul. 2019, vol. 01, pp. 487–494. doi: 10.1109/CBI.2019.00063. |
[13] | A. Zimmermann, R. Schmidt, K. Sandkuhl, D. Jugel, J. Bogner, and M. Möhring, “Evolution of Enterprise Architecture for Digital Transformation,” in 2018 IEEE 22nd International Enterprise Distributed Object Computing Workshop (EDOCW), Oct. 2018, pp. 87–96. doi: 10.1109/EDOCW.2018.00023. |
[14] | C. Adrian, R. Abdullah, R. Atan, and Y. Y. Jusoh, "Factors influencing to the implementation success of big data analytics: A systematic literature review," in 2017 International Conference on Research and Innovation in Information Systems (ICRIIS), Jul. 2017, pp. 1–6. doi: 10.1109/ICRIIS.2017.8002536. |
[15] | J. Huttunen, J. Jauhiainen, L. Lehti, A. Nylund, M. Martikainen, and O. M. Lehner, “Big data, cloud computing and data science applications in finance and accounting,” p. 15, 2019. |
[16] | H. Cai, B. Xu, L. Jiang, and A. V. Vasilakos, "IoT-Based Big Data Storage Systems in Cloud Computing: Perspectives and Challenges," IEEE Internet Things J., vol. 4, no. 1, pp. 75–87, Feb. 2017, doi: 10.1109/JIOT.2016.2619369. |
[17] | A. Liu and T. Yu, "Overview of Cloud Storage And Architecture," Int. J. Sci. Technol. Res., Dec. 2018, Accessed: Nov. 07, 2021. [Online]. Available: https://ssrn.com/abstract=3649074. |
[18] | C. Fisher, "Cloud versus On-Premise Computing," Am. J. Ind. Bus. Manag., vol. 8, no. 9, pp. 1991–2006, Sep. 2018, doi: 10.4236/ajibm.2018.89133. |
[19] | S. Alkatheri, S. Abbas, and M. Siddiqui, "A Comparative Study of Big Data Frameworks," Int. J. Comput. Sci. Inf. Secur., vol. 17, Jan. 2019. |
[20] | A. Dubey and S. Pal, "Dynamic service composition towards database virtualization for efficient data management," in 2017 7th International Conference on Cloud Computing, Data Science Engineering - Confluence, Jan. 2017, pp. 519–526. doi: 10.1109/CONFLUENCE.2017.7943206. |
[21] | G. Tricomi, G. Merlino, A. Panarello, and A. Puliafito, "Optimal Selection Techniques for Cloud Service Providers," IEEE Access, vol. 8, pp. 203591–203618, 2020, doi: 10.1109/ACCESS.2020.3035816. |
[22] | S. Asadi, M. Nilashi, A. R. C. Husin, and E. Yadegaridehkordi, "Customers perspectives on adoption of cloud computing in banking sector," Inf. Technol. Manag., vol. 18, no. 4, pp. 305–330, Dec. 2017, doi: 10.1007/s10799-016-0270-8. |
[23] | D. Jayasekara, K. Pawar, and S. Ratchev, "A Framework to Assess Readiness of Firms for Cloud Manufacturing," in 2019 IEEE International Conference on Engineering, Technology and Innovation (ICE/ITMC), Jun. 2019, pp. 1–12. doi: 10.1109/ICE.2019.8792648. |
[24] | S. Khan, K. A. Shakil, and M. Alam, "Big Data Computing Using Cloud-Based Technologies, Challenges and Future Perspectives," ArXiv171205233 Cs, Nov. 2017, Accessed: Nov. 07, 2021. [Online]. Available: http://arxiv.org/abs/1712.05233. |
[25] | M. K. Chihande and J. A. van der Poll, "Post cloud computing implementation benefits and challenges realised for a South African technology company," in 2017 Conference on Information Communication Technology and Society (ICTAS), Mar. 2017, pp. 1–6. doi: 10.1109/ICTAS.2017.7920661. |
[26] | C. Heavin and D. J. Power, "Challenges for digital transformation – towards a conceptual decision support guide for managers," J. Decis. Syst., vol. 27, no. sup1, pp. 38–45, May 2018, doi: 10.1080/12460125.2018.1468697. |
[27] | O. Hujran, E. Al-Lozi, M. Al-Debei, and M. Maqableh, "Challenges of Cloud Computing Adoption From the TOE Framework Perspective," Int. J. E-Bus. Res., vol. 14, pp. 77–94, Jul. 2018, doi: 10.4018/IJEBR.2018070105. |
[28] | N. Subramanian and A. Jeyaraj, "Recent security challenges in cloud computing," Comput. Electr. Eng., vol. 71, pp. 28–42, Oct. 2018, doi: 10.1016/j.compeleceng.2018.06.006. |
[29] | R. Herardian, "The Soft Underbelly of Cloud Security," IEEE Secur. Priv., vol. 17, no. 3, pp. 90–93, May 2019, doi: 10.1109/MSEC.2019.2904112. |
[30] | N. Miloslavskaya and A. Tolstoy, "State-Level Views on Professional Competencies in the Field of IoT and Cloud Information Security," in 2016 IEEE 4th International Conference on Future Internet of Things and Cloud Workshops (FiCloudW), Aug. 2016, pp. 83–90. doi: 10.1109/W-FiCloud.2016.31. |
[31] | S. Krishnan and L. Chen, "Legal Concerns and Challenges in Cloud Computing," Int. Symp. Digit. Forensics Secur., vol. 14, May 2019, Accessed: Nov. 07, 2021. [Online]. Available: http://arxiv.org/abs/1905.10868. |
[32] | O. Ali and V. Osmanaj, "The role of government regulations in the adoption of cloud computing: A case study of local government," Comput. Law Secur. Rev., vol. 36, p. 105396, Apr. 2020, doi: 10.1016/j.clsr.2020.105396. |
[33] | S. Saeed, A. Shaikh, M. Ali, M. Hussain, F. Ahmed, and S. Mehmood, "Implementation of Failure Enterprise Systems in Organizational Perspective Framework," Int. J. Adv. Comput. Sci. Appl., vol. 8, no. 5, 2017, doi: 10.14569/IJACSA.2017.080508. |
[34] | J. M. Bryson, L. H. Edwards, and D. M. Van Slyke, "Getting strategic about strategic planning research," Public Manag. Rev., vol. 20, no. 3, pp. 317–339, Mar. 2018, doi: 10.1080/14719037.2017.1285111. |
[35] | K. Bakke, "Technology readiness levels use and understanding," Int. Counc. Syst. Eng., 2017, doi: http://hdl.handle.net/11250/2452831. |
[36] | A. H. Kiran, N. Oudshoorn, and P.-P. Verbeek, "Beyond checklists: toward an ethical-constructive technology assessment," J. Responsible Innov., vol. 2, no. 1, pp. 5–19, Jan. 2015, doi: 10.1080/23299460.2014.992769. |
[37] | M. Hizam-Hanafiah, M. A. Soomro, and N. L. Abdullah, "Industry 4.0 Readiness Models: A Systematic Literature Review of Model Dimensions," Information, vol. 11, no. 7, Art. no. 7, Jul. 2020, doi: 10.3390/info11070364. |
[38] | J. Vik, A. M. Melås, E. P. Stræte, and R. A. Søraa, "Balanced readiness level assessment (BRLa): A tool for exploring new and emerging technologies.," Technol. Forecast. Soc. Change, vol. 169, p. 120854, Aug. 2021, doi: 10.1016/j.techfore.2021.120854. |
[39] | G. Conway, E. Doherty, M. Carcary, and C. Crowley, "Enterprise Cloud Adoption - Cloud Maturity Assessment Model," Genoa, Italy, Sep. 2017, pp. 54–63. Accessed: Nov. 05, 2021. [Online]. Available: www.academic-conferences.org. |
[40] | C. Loebbecke, B. Thomas, and T. Ullrich, "Assessing Cloud Readiness: Introducing the Magic Matrices Method Used by Continental AG," in Governance and Sustainability in Information Systems. Managing the Transfer and Diffusion of IT, Berlin, Heidelberg, 2011, pp. 270–281. doi: 10.1007/978-3-642-24148-2_18. |
[41] | C. Low, Y. Chen, and M. Wu, "Understanding the determinants of cloud computing adoption," Ind. Manag. Data Syst., vol. 111, no. 7, pp. 1006–1023, Jan. 2011, doi: 10.1108/02635571111161262. |
[42] | F. Alemeye and F. Getahun, "Cloud readiness assessment framework and recommendation system," in AFRICON 2015, Sep. 2015, pp. 1–5. doi: 10.1109/AFRCON.2015.7331995. |
[43] | C. Colicchio, C. Giovanoli, and G. G. Stella, "A Cloud Readiness Assessment Framework for Enterprise Content Management and Social Software (E-Collaboration) in Small and Medium Sized Enterprises," in 2015 International Conference on Enterprise Systems (ES), Oct. 2015, pp. 177–183. doi: 10.1109/ES.2015.24. |
[44] | M. Workineh, N. M. Garcia, and D. Midekso, "Cloud computing as technological solutions for higher education institutions: Adoption readiness assessment model: Reseach in-progress," in 2017 International Conference on Computing Networking and Informatics (ICCNI), Oct. 2017, pp. 1–7. doi: 10.1109/ICCNI.2017.8123812. |
[45] | R. J. Kauffman, D. Ma, and M. Yu, "A metrics suite of cloud computing adoption readiness," Electron. Mark., vol. 28, no. 1, pp. 11–37, Feb. 2018, doi: 10.1007/s12525-015-0213-y. |
[46] | A. A. Alshdadi, R. AlGhamdi, M. O. Alassafi, A. S. Alfakeeh, and M. H. Alsulami, "A validation of a cloud migration readiness assessment instrument: case studies," SN Appl. Sci., vol. 2, no. 8, p. 1370, Jul. 2020, doi: 10.1007/s42452-020-3162-9. |
APA Style
Daniel Reed Smith. (2022). Creation of a Unified Cloud Readiness Assessment Model to Improve Digital Transformation Strategy. International Journal of Data Science and Analysis, 8(1), 11-17. https://doi.org/10.11648/j.ijdsa.20220801.12
ACS Style
Daniel Reed Smith. Creation of a Unified Cloud Readiness Assessment Model to Improve Digital Transformation Strategy. Int. J. Data Sci. Anal. 2022, 8(1), 11-17. doi: 10.11648/j.ijdsa.20220801.12
AMA Style
Daniel Reed Smith. Creation of a Unified Cloud Readiness Assessment Model to Improve Digital Transformation Strategy. Int J Data Sci Anal. 2022;8(1):11-17. doi: 10.11648/j.ijdsa.20220801.12
@article{10.11648/j.ijdsa.20220801.12, author = {Daniel Reed Smith}, title = {Creation of a Unified Cloud Readiness Assessment Model to Improve Digital Transformation Strategy}, journal = {International Journal of Data Science and Analysis}, volume = {8}, number = {1}, pages = {11-17}, doi = {10.11648/j.ijdsa.20220801.12}, url = {https://doi.org/10.11648/j.ijdsa.20220801.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijdsa.20220801.12}, abstract = {Digital transformation can disrupt any organization in any industry, but few organizations have successfully transformed. For an organization to transform digitally, a firm must adopt new technologies that enable it to change how it creates value. One of the most crucial new technologies organizations need to facilitate digital transformation is Cloud services. Cloud-based technologies are necessary for digital transformation because they allow a firm to cost-effectively obtain needed infrastructure capacity, processing, and developmental flexibility to support advanced analytical tools and methods. Implementing and adopting cloud services can be challenging and requires firm leaders and transformation teams to have an effective strategy that requires understanding a company's cloud readiness. Multiple organizational factors can impact cloud readiness, and depending on a firm's strengths or weaknesses, each element will support or hinder the adoption of cloud services. Understanding a firm's cloud readiness has been shown to improve an organization's adoption of cloud services, but assessing readiness can also be challenging since different assessment models determine readiness in varying ways. Readiness assessment models range from generic technology adoption models to specific cloud services readiness models, and a unified approach is needed that combines the strengths of each model to create a more comprehensive assessment model. A meta-analysis of current readiness assessment models was conducted to identify what crucial factors of an organization need to be assessed. The findings show that there seems to be significant agreement that a company's strategy, current technology, existing operations, and external factors are crucial readiness factors. More recent assessment models also identify gaps in past models, especially on human capital capabilities, system flexibility needs, and security. A more unified cloud assessment model is proposed based on the analysis showing that a firm's readiness should be based on seven crucial factors: strategy, technology, current operations, external requirements, human capital, system flexibility, and security. The new proposed assessment model provides a more comprehensive assessment of a firm's cloud readiness and enables organizations to create an improved adoptions strategy that will better support a company's digital transformation.}, year = {2022} }
TY - JOUR T1 - Creation of a Unified Cloud Readiness Assessment Model to Improve Digital Transformation Strategy AU - Daniel Reed Smith Y1 - 2022/02/16 PY - 2022 N1 - https://doi.org/10.11648/j.ijdsa.20220801.12 DO - 10.11648/j.ijdsa.20220801.12 T2 - International Journal of Data Science and Analysis JF - International Journal of Data Science and Analysis JO - International Journal of Data Science and Analysis SP - 11 EP - 17 PB - Science Publishing Group SN - 2575-1891 UR - https://doi.org/10.11648/j.ijdsa.20220801.12 AB - Digital transformation can disrupt any organization in any industry, but few organizations have successfully transformed. For an organization to transform digitally, a firm must adopt new technologies that enable it to change how it creates value. One of the most crucial new technologies organizations need to facilitate digital transformation is Cloud services. Cloud-based technologies are necessary for digital transformation because they allow a firm to cost-effectively obtain needed infrastructure capacity, processing, and developmental flexibility to support advanced analytical tools and methods. Implementing and adopting cloud services can be challenging and requires firm leaders and transformation teams to have an effective strategy that requires understanding a company's cloud readiness. Multiple organizational factors can impact cloud readiness, and depending on a firm's strengths or weaknesses, each element will support or hinder the adoption of cloud services. Understanding a firm's cloud readiness has been shown to improve an organization's adoption of cloud services, but assessing readiness can also be challenging since different assessment models determine readiness in varying ways. Readiness assessment models range from generic technology adoption models to specific cloud services readiness models, and a unified approach is needed that combines the strengths of each model to create a more comprehensive assessment model. A meta-analysis of current readiness assessment models was conducted to identify what crucial factors of an organization need to be assessed. The findings show that there seems to be significant agreement that a company's strategy, current technology, existing operations, and external factors are crucial readiness factors. More recent assessment models also identify gaps in past models, especially on human capital capabilities, system flexibility needs, and security. A more unified cloud assessment model is proposed based on the analysis showing that a firm's readiness should be based on seven crucial factors: strategy, technology, current operations, external requirements, human capital, system flexibility, and security. The new proposed assessment model provides a more comprehensive assessment of a firm's cloud readiness and enables organizations to create an improved adoptions strategy that will better support a company's digital transformation. VL - 8 IS - 1 ER -