Introduction: Non-communicable diseases (NCDs) account for over 36% of deaths in Cameroon, primarily attributable to behavioural risk factors. This study aimed to assess the prevalence of NCD behavioural risk factors and their sociodemographic associates among adults in Limbe, Cameroon. Methods: A community-based cross-sectional study was conducted among 298 adults recruited using a multistage sampling technique. Data were collected using a modified version of the WHO STEPs instrument for NCD risk factors. Multivariable logistic regression was used to ascertain sociodemographic associates. Statistical significance was set at p-value < 0.05 with a 95% CI. Results: The overall prevalence of tobacco use, alcohol use, unhealthy diet, insufficient physical activity, and overweight was 12.1%, 76.5%, 84.2%, 18.4%, and 37.9%. Smoking was significantly associated with females (AOR: 0.2, 95% CI: 0.1 - 0.4), employed individuals (AOR: 0.1, 95% CI: 0.02 - 0.3) and age 28 - 37 years (AOR: 7.6, 95% CI: 1.9 - 29.7). Current alcohol use was significantly associated with females (AOR: 0.4, 95% CI: 0.2 - 0.8), and age 38 - 47 years (AOR: 1.1, 95% CI: 0.7 - 4.3). Insufficient physical activity was significantly associated with females (AOR: 0.3, 95% CI: 0.2 - 0.7), age 48 - 57 years (AOR: 0.2, 95% CI: 0.1 - 0.8), and secondary education (AOR: 0.5, 95% CI: 0.3 - 0.7). Being married (AOR: 3.2, 95% CI: 1.1 - 9.4), employed (AOR: 3.9, 95% CI: 3.6 - 7.3), and retired (AOR: 4.6, 95% CI: 3.1 - 8.1) were significantly associated with overweight/obesity. Conclusion: We observed a high prevalence of tobacco use and alcohol use, low fruit/vegetable intake, and high prevalence of overweight/obesity. Gender, age, marital status, employment, and education significantly influence these risk factors. More population-specific interventions are required to address the growing NCD burden in Cameroon.
| Published in | Central African Journal of Public Health (Volume 12, Issue 4) |
| DOI | 10.11648/j.cajph.20261204.13 |
| Page(s) | 238-248 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Prevalence, Risk Behaviours, Non-communicable Diseases, Adults, Limbe, Cameroon
Socio-demographic variable | Female | Male | Both genders | p-value |
|---|---|---|---|---|
(n = 202; 67.8%), n (%) | (n = 96; 32.2%), n (%) | (n = 298; 100%), n (%) | ||
Age (years) | 0.02 | |||
18 - 27 | 86 (42.6) | 32 (33.3) | 118 (39.6) | |
28 - 37 | 66 (32.7) | 22 (22.9) | 88 (29.5) | |
38 - 47 | 22 (10.9) | 18 (18.8) | 40 (13.4) | |
48 - 57 | 10 (5) | 6 (6.3) | 16 (5.4) | |
58 - 67 | 12 (5.9) | 10 (10.4) | 22 (7.4) | |
68 and above | 6 (3) | 8 (8.3) | 14 (4.7) | |
Marital status | 0.4 | |||
Single | 102 (50.5) | 54 (56.3) | 156 (52.3) | |
Married | 78 (38.6) | 36 (37.5) | 114 (38.3) | |
Divorced | 4 (2) | 0 (0) | 4 (1.3) | |
Widowed | 18 (8.9) | 6 (6.3) | 24 (8.1) | |
Educational status | 0.54 | |||
Primary | 50 (24.8) | 20 (20.8) | 70 (23.5) | |
Secondary | 104 (51.5) | 48 (50) | 152 (51) | |
Tertiary | 48 (23.8) | 28 (29.2) | 76 (25.5) | |
Occupational status | 0.03 | |||
Student/unemployed | 56 (27.7) | 30 (31.3) | 86 (28.9) | |
Employed | 136 (67.3) | 54 (56.3) | 190 (63.8) | |
Retired | 10 (5) | 12 (12.5) | 22 (7.4) | |
Monthly income/FCFA | 0.03 | |||
Less than 50000 | 132 (65.3) | 50 (52.1) | 182 (61.1) | |
50000 - 100000 | 24 (11.9) | 10 (10.4) | 34 (11.4) | |
Above 100000 | 46 (22.8) | 36 (37.5) | 82 (27.5) |
Variable | Male | Female | Both genders | p value |
|---|---|---|---|---|
(n = 96; 32.2%), n (%) | (n = 202; 67.8%), n (%) | (n = 298; 100%), n (%) | ||
Smoking status | 0.005 | |||
Current smokers | 22 (22.9) | 14 (6.9) | 36 (12.1) | |
Current non-smokers | 74 (77.1) | 188 (93.1) | 262 (87.9) | |
Alcohol use | ||||
Life-time abstainer | 10 (10.4) | 50 (24.8) | 60 (20.3) | 0.04 |
Ever consumed alcohol | 86 (89.6) | 152 (75.3) | 238 (79.9) | |
Past 12 months abstainer | 14 (16.3) | 42 (27.63) | 56 (23.5) | 0.04 |
Past 12 months drinker | 72 (83.7) | 110 (72.4) | 182 (76.5) | |
Consumption of fruits/vegetables | 0.28 | |||
Inadequate | 84 (87.5) | 167 (82.7) | 251 (84.2) | |
Adequate | 12 (12.5) | 35 (17.3) | 47 (15.8) | |
Physical activity | 0.001 | |||
Insufficient | 28 (29.2) | 26 (13.1) | 54 (18.4) | |
Sufficient | 68 (70.8) | 172 (86.9) | 240 (81.6) | |
Body mass index | 0.63 | |||
Normal weight | 30 (31.3) | 56 (27.7) | 86 (28.9) | |
Overweight | 33 (34.4) | 80 (39.6) | 113 (37.9) | |
Obese | 33 (34.4) | 66 (32.7) | 99 (33.2) | |
Socio-demographic variables | COR (95% CI) | p value | AOR (95% CI) | p value |
|---|---|---|---|---|
Gender (ref: males) | ||||
Females | 0.3 (0.1 - 0.5) | 0.001 | 0.2 (0.1- 0.4) | 0.001 |
Age (ref: 18 - 27) years | ||||
28 - 37 | 1.8 (0.7 - 5.0) | 0.23 | 7.6 (1.9 - 29.7) | 0.004 |
38 - 47 | 0.7 (0.3 - 2.1) | 0.61 | 2.7 (0.7 - 9.9) | 0.14 |
48 - 57 | 0.9 (0.2 - 4.6) | 0.94 | 6.9 (0.7 - 7.8) | 0.08 |
58 - 67 | 1.3 (0.3 - 6.4) | 0.71 | 7.1 (0.7 - 9.5) | 0.08 |
68 and above | 0.2 (0.1 - 0.6) | 0.005 | 0.4 (0.06 - 2.9) | 0.37 |
Marital status (ref: single) | ||||
Married | 0.6 (0.3 - 1.3) | 0.19 | 0.5 (0.1 - 1.6) | 0.22 |
Divorced | 0.1 (0.01 - 0.8) | 0.02 | 0.2 (0.01 - 0.4) | 0.001 |
Widowed | 0.4 (0.1 - 1.6) | 0.25 | 0.3 (0.1 - 2.6) | 0.28 |
Educational status (ref: primary) | ||||
Secondary | 1.2 (0.5 - 2.8) | 0.61 | 0.5 (0.1 - 1.7) | 0.26 |
Tertiary | 1.4 (0.5 - 3.8) | 0.49 | 1.3 (0.3 - 5.6) | 0.77 |
Occupational status (ref: unemployed) | ||||
Employed | 0.5 (0.2 - 1.3) | 0.16 | 0.1 (0.02 - 0.3) | 0.001 |
Retired | 0.2 (0.1 - 0.7) | 0.01 | 0.2 (0.02 - 1.4) | 0.27 |
Socio-demographic variables | COR (95% CI) | p value | AOR (95% CI) | p value |
|---|---|---|---|---|
Gender (ref: males) | ||||
Females | 0.4 (0.2 - 0.7) | 0.005 | 0.4 (0.2 - 0.8) | 0.01 |
Age (ref: 18 - 27) years | ||||
28 – 37 | 0.4 (0.2 - 0.8) | 0.009 | 0.5 (0.2 - 1.2) | 0.09 |
38 – 47 | 0.1 (0.02 - 0.5) | 0.003 | 1.1 (0.7 - 4.3) | 0.007 |
48 – 57 | 0.3 (0.1 - 1.4) | 0.12 | 0.4 (0.1 - 2.1) | 0.24 |
58 – 67 | 1.7 (0.4 - 2.6) | 0.91 | ||
68 and above | 0.8 (0.2 - 2.9) | 0.78 | 0.4 (0.04 - 5.3) | 0.58 |
Educational status (ref: primary) | ||||
Secondary | 2.1 (1.02 -4.6) | 0.05 | 1.2 (0.5 - 4.7) | 0.38 |
Tertiary | 0.9 (0.4 - 2.3) | 0.84 | 0.7 (0.2 - 2.5) | 0.63 |
Occupational status (ref: unemployed) | ||||
Employed | 0.4 (0.2 - 0.8) | 0.006 | 0.7 (0.3 - 2.01) | 0.62 |
Retired | 0.5 (0.2 -1.7) | 0.26 | 9.2 (0.6 - 13.9) | 0.54 |
Monthly income (ref: < 50000)/FCFA | ||||
50000 – 100000 | 0.2 (0.1 - 0.9) | 0.04 | 0.6 (0.1 - 2.9) | 0.51 |
Above 100000 | 1.01 (0.3 - 3.2) | 0.97 | 4.3 (1.9 - 6.5) | 0.06 |
Socio-demographic variables | COR (95% CI) | p value | AOR (95% CI) | p value |
|---|---|---|---|---|
Gender (ref: males) | ||||
Females | 0.4 (0.2 - 0.7) | 0.001 | 0.3 (0.2 - 0.7) | 0.003 |
Age (ref: 18 - 27) | ||||
28 – 37 | 0.2 (0.1 - 0.4) | 0.001 | 0.2 (0.1 - 0.8) | 0.02 |
38 – 47 | 0.3 (0.1 - 1) | 0.05 | 0.7 (0.2 - 3.4) | 0.67 |
48 – 57 | 0.1 (0.02 - 0.3) | 0.001 | 0.2 (0.1 - 0.8) | 0.02 |
58 – 67 | 0.1 (0.02 - 0.2) | 0.001 | 0.2 (0.04 - 1.1) | 0.06 |
68 and above | 0.1 (0.02 - 0.3) | 0.001 | 0.5 (0.1 - 3.5) | 0.45 |
Marital status (ref: single) | ||||
Married | 0.5 (0.3 - 1.1) | 0.07 | 1.9 (0.8 - 4.6) | 0.13 |
Divorced | 2.4 (1.4 - 8.6) | 0.99 | 4.2 (0.9 - 6.2) | 0.99 |
Widowed | 0.2 (0.1 - 0.5) | 0.001 | 1.1 (0.3 - 4) | 0.89 |
Educational status (ref: primary) | ||||
Secondary | 5.7 (2.7 - 11.8) | 0.001 | 0.5 (0.3 - 0.7) | 0.004 |
Tertiary | 2.6 (1.2 - 5.6) | 0.01 | 2.2 (0.9 - 5.6) | 0.08 |
Occupational status (ref: unemployed) | ||||
Employed | 0.2 (0.1 - 0.6) | 0.002 | 0.5 (0.1 - 2.2) | 0.37 |
Retired | 0.1 (0.01 - 0.2) | 0.001 | 0.1 (0.02 - 1.04) | 0.05 |
Socio-demographic variables | COR (95% CI) | p value | AOR (95% CI) | p value |
|---|---|---|---|---|
Age (ref: 18 - 27) | ||||
28 - 37 | 0.2 (0.1 - 0.4) | 0.001 | 0.4 (0.1 - 2.2) | 0.09 |
38 - 47 | 0.3 (0.1 - 0.7) | 0.008 | 0.6 (0.2 - 2.2) | 0.42 |
48 - 57 | 0.2 (0.1 - 0.9) | 0.99 | 0.1 (0.2 - 1.4) | 0.99 |
58 - 67 | 0.4 (0.1 - 1.4) | 0.15 | 0.2 (0.1 - 2.1) | 0.17 |
68 and above | 0.8 (0.2 - 3.2) | 0.79 | 0.4 (0.2 - 3.1) | 0.35 |
Marital status (ref: single) | ||||
Married | 0.4 (0.2 - 0.8) | 0.01 | 3.2 (1.1 - 9.4) | 0.03 |
Divorced | 0.6 (0.4 - 2.7) | 0.85 | 0.2 (0.1 - 1.9) | 0.99 |
Widowed | 0.9 (0.3 - 2.7) | 0.93 | 1.2 (0.1 - 13.1) | 0.79 |
Educational status (ref: primary) | ||||
Secondary | 2.4 (1.3 - 5.3) | 0.02 | 0.8 (0.2 - 2.8) | 0.71 |
Tertiary | 1.2 (0.5 - 3.1) | 0.7 | 1.6 (0.4 - 5.6) | 0.48 |
Occupational status (ref: unemployed) | ||||
Employed | 1.7 (0.1 - 2.3) | 0.001 | 3.9 (3.6 - 7.3) | 0.001 |
Retired | 1.1 (0.4 - 3.6) | 0.82 | 4.6 (3.1 - 8.1) | 0.03 |
Monthly income (ref: < 50000) | ||||
50000 - 100000 | 0.2 (0.04 - 0.7) | 0.01 | 0.4 (0.1 - 2.04) | 0.25 |
Above 100000 | 0.4 (0.1 - 1.8) | 0.23 | 0.7 (0.1 - 4.5) | 0.67 |
NCD | Non-communicable Disease |
WHO | World Health Organization |
STEPs | Stepwise Approach to Surveillance |
DALY | Disability Adjusted Life Years |
BMI | Body Mass Index |
AOR | Adjusted Odds Ratio |
COR | Crude Odds Ratio |
| [1] |
Noncommunicable diseases. [cited 2026 Feb 22]. Available from:
https://www.who.int/news-room/fact-sheets/detail/noncommunicable-diseases |
| [2] | Li J, Pandian V, Davidson PM, Song Y, Chen N, Fong DYT. Burden and attributable risk factors of non-communicable diseases and subtypes in 204 countries and territories, 1990-2021: a systematic analysis for the global burden of disease study 2021. Int J Surg. 2025 Mar; 111(3): 2385. |
| [3] |
Institute NP. Non-communicable diseases in Cameroon - A growing threat to human capital. Nkafu Policy Institute. 2016 Dec 13 [cited 2026 Feb 23]. Available from:
https://nkafu.org/non-communicable-diseases-in-cameroon-a-growing-threat-to-human-capital/ |
| [4] | datadot. [cited 2026 Feb 23]. Cameroon. Available from: |
| [5] | Cameroon - Africa Health Actions. [cited 2026 Feb 23]. Available from: |
| [6] |
Search data on the Statbase website.. [cited 2026 Feb 23]. Available from:
https://statbase.org/data-search/?str=Prevalence%20alcohol%20consumption&cn=6180&nr=1&chg=0 |
| [7] | World Health Organization: Noncommunicable diseases. - Google Scholar. [cited 2026 Feb 23]. Available from: |
| [8] | Changoh CM, Tatah L, Aroke D, Nsagha D, Choukem SP. Noncommunicable diseases behavioural risk factors among secondary school adolescents in Urban Cameroon. BMC Public Health. 2024 Feb 5; 24: 377. |
| [9] | Nansseu JR, Kameni BS, Assah FK, Bigna JJ, Petnga SJ, Tounouga DN, et al. Prevalence of major cardiovascular disease risk factors among a group of sub-Saharan African young adults: a population-based cross-sectional study in Yaoundé, Cameroon. 2019 Oct 1. |
| [10] | World Bank Open Data. [cited 2026 Apr 1]. World Bank Open Data. Available from: |
| [11] | Mbatchou Ngahane BH, Atangana Ekobo H, Kuaban C. Prevalence and determinants of cigarette smoking among college students: a cross-sectional study in Douala, Cameroon. Arch Public Health. 2015 Dec 21; 73(1): 47. |
| [12] | Gutema BT, Chuka A, Ayele G, Estifaons W, Melketsedik ZA, Tariku EZ, et al. Tobacco use and associated factors among adults reside in Arba Minch health and demographic surveillance site, southern Ethiopia: a cross-sectional study. BMC Public Health. 2021 Mar 4; 21(1): 441. |
| [13] | Pefura-Yone EW, Balkissou AD, Theubo-Kamgang BJ, Afane-Ze E, Kuaban C. Prevalence and associated factors of smoking among adults in Yaoundé, Cameroun. Health Sci Dis. 2016 Aug 14; 17(3). |
| [14] | Yang Y, Niu L, Amin S, Yasin I. Unemployment and mental health: a global study of unemployment’s influence on diverse mental disorders. Front Public Health. 2024 Dec 13; 12: 1440403. |
| [15] | Kouémou NE, Yega VLA, Savo FM, Tamanji NL. Epidemiology of alcohol use and alcohol use disorders among the population of Buea, southwest region, Cameroon: A survey study. Global Epidemiology. 2026 Jun 1; 11: 100236. |
| [16] | Pancha Mbouemboue O, Derew D, Tsougmo JON, Tangyi Tamanji M. A Community-Based Assessment of Hypertension and Some Other Cardiovascular Disease Risk Factors in Ngaoundéré, Cameroon. Int J Hypertens. 2016; 2016(1): 4754636. |
| [17] |
Alcohol and cancer. [cited 2026 Apr 14]. Available from:
https://www.who.int/europe/news-room/fact-sheets/item/alcohol-and-cancer |
| [18] | Lasebikan VO, Ola BA. Prevalence and Correlates of Alcohol Use among a Sample of Nigerian Semi-rural Community Dwellers in Nigeria. J Addict. 2016; 2016(1): 2831594. |
| [19] | Princewel F, Cumber SN, Kimbi JA, Nkfusai CN, Keka EI, Viyoff VZ, et al. Prevalence and risk factors associated with hypertension among adults in a rural setting: the case of Ombe, Cameroon. Pan Afr Med J. 2019 Nov 14 [cited 2026 Apr 24]; 34(1). Available from: |
| [20] | Ukegbu P, Ukegbu B, Uche P, Ukegbu A. Factors associated with physical inactivity among community-dwelling adults in Umuahia, Nigeria : World Nutr J. 2022 Aug 26; 6(1): 49-57. |
| [21] | Muche ZT, Teklemariam AB, Abebe EC, Agidew MM, Ayele TM, Zewde EA, et al. Prevalence and associated factors of physical inactivity among adults in Northwest Ethiopia: a multicenter study. Front Public Health. 2025 May 16; 13. |
| [22] | Long Y, Jia C, Luo X, Sun Y, Zuo W, Wu Y, et al. The Impact of Higher Education on Health Literacy: A Comparative Study between Urban and Rural China. Sustainability. 2022 Jan; 14(19): 12142. |
| [23] | Rosário J, Raposo B, Santos E, Dias S, Pedro AR. Efficacy of health literacy interventions aimed to improve health gains of higher education students—a systematic review. BMC Public Health. 2024 Mar 22; 24(1): 882. |
| [24] | Kufe NC, Ngufor G, Mbeh G, Mbanya JC. Distribution and patterning of non-communicable disease risk factors in indigenous Mbororo and non-autochthonous populations in Cameroon: cross-sectional study. BMC Public Health. 2016 Nov 24; 16(1): 1188. |
| [25] | Obesity among adults, BMI >= 30, prevalence (crude estimate) (%). [cited 2026 Apr 25]. Available from: |
| [26] | Nansseu JR, Noubiap JJ, Bigna JJ. Epidemiology of Overweight and Obesity in Adults Living in Cameroon: A Systematic Review and Meta-Analysis. Obesity. 2019; 27(10): 1682-92. |
| [27] | Simo LP, Agbor VN, Temgoua FZ, Fozeu LCF, Bonghaseh DT, Mbonda AGN, et al. Prevalence and factors associated with overweight and obesity in selected health areas in a rural health district in Cameroon: a cross-sectional analysis. BMC Public Health. 2021 Mar 10; 21(1): 475. |
| [28] | Dongmo FFD, Asongni WD, Mba ARF, Etame RME, Hagbe DN, Zongning GLD, et al. Knowledge, Attitude, and Practices regarding Obesity among Population of Urban (Douala) and Rural (Manjo) Areas in Cameroon. Int J Chronic Dis. 2023; 2023(1): 5616856. |
| [29] | Nuertey BD, Alhassan AI, Nuertey AD, Mensah IA, Adongo V, Kabutey C, et al. Prevalence of obesity and overweight and its associated factors among registered pensioners in Ghana; a cross sectional studies. BMC Obes. 2017 Jul 4; 4(1): 26. |
APA Style
Akumbom, E. N., Obinchemti, T. E. (2026). Prevalence of Non-Communicable Disease Behavioural Risk Factors and Their Sociodemographic Associates Among Adults in Limbe, Cameroon. Central African Journal of Public Health, 12(4), 238-248. https://doi.org/10.11648/j.cajph.20261204.13
ACS Style
Akumbom, E. N.; Obinchemti, T. E. Prevalence of Non-Communicable Disease Behavioural Risk Factors and Their Sociodemographic Associates Among Adults in Limbe, Cameroon. Cent. Afr. J. Public Health 2026, 12(4), 238-248. doi: 10.11648/j.cajph.20261204.13
@article{10.11648/j.cajph.20261204.13,
author = {Eurice Nshiti Akumbom and Thomas Egbe Obinchemti},
title = {Prevalence of Non-Communicable Disease Behavioural Risk Factors and Their Sociodemographic Associates Among Adults in Limbe, Cameroon},
journal = {Central African Journal of Public Health},
volume = {12},
number = {4},
pages = {238-248},
doi = {10.11648/j.cajph.20261204.13},
url = {https://doi.org/10.11648/j.cajph.20261204.13},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.cajph.20261204.13},
abstract = {Introduction: Non-communicable diseases (NCDs) account for over 36% of deaths in Cameroon, primarily attributable to behavioural risk factors. This study aimed to assess the prevalence of NCD behavioural risk factors and their sociodemographic associates among adults in Limbe, Cameroon. Methods: A community-based cross-sectional study was conducted among 298 adults recruited using a multistage sampling technique. Data were collected using a modified version of the WHO STEPs instrument for NCD risk factors. Multivariable logistic regression was used to ascertain sociodemographic associates. Statistical significance was set at p-value Results: The overall prevalence of tobacco use, alcohol use, unhealthy diet, insufficient physical activity, and overweight was 12.1%, 76.5%, 84.2%, 18.4%, and 37.9%. Smoking was significantly associated with females (AOR: 0.2, 95% CI: 0.1 - 0.4), employed individuals (AOR: 0.1, 95% CI: 0.02 - 0.3) and age 28 - 37 years (AOR: 7.6, 95% CI: 1.9 - 29.7). Current alcohol use was significantly associated with females (AOR: 0.4, 95% CI: 0.2 - 0.8), and age 38 - 47 years (AOR: 1.1, 95% CI: 0.7 - 4.3). Insufficient physical activity was significantly associated with females (AOR: 0.3, 95% CI: 0.2 - 0.7), age 48 - 57 years (AOR: 0.2, 95% CI: 0.1 - 0.8), and secondary education (AOR: 0.5, 95% CI: 0.3 - 0.7). Being married (AOR: 3.2, 95% CI: 1.1 - 9.4), employed (AOR: 3.9, 95% CI: 3.6 - 7.3), and retired (AOR: 4.6, 95% CI: 3.1 - 8.1) were significantly associated with overweight/obesity. Conclusion: We observed a high prevalence of tobacco use and alcohol use, low fruit/vegetable intake, and high prevalence of overweight/obesity. Gender, age, marital status, employment, and education significantly influence these risk factors. More population-specific interventions are required to address the growing NCD burden in Cameroon.},
year = {2026}
}
TY - JOUR T1 - Prevalence of Non-Communicable Disease Behavioural Risk Factors and Their Sociodemographic Associates Among Adults in Limbe, Cameroon AU - Eurice Nshiti Akumbom AU - Thomas Egbe Obinchemti Y1 - 2026/08/17 PY - 2026 N1 - https://doi.org/10.11648/j.cajph.20261204.13 DO - 10.11648/j.cajph.20261204.13 T2 - Central African Journal of Public Health JF - Central African Journal of Public Health JO - Central African Journal of Public Health SP - 238 EP - 248 PB - Science Publishing Group SN - 2575-5781 UR - https://doi.org/10.11648/j.cajph.20261204.13 AB - Introduction: Non-communicable diseases (NCDs) account for over 36% of deaths in Cameroon, primarily attributable to behavioural risk factors. This study aimed to assess the prevalence of NCD behavioural risk factors and their sociodemographic associates among adults in Limbe, Cameroon. Methods: A community-based cross-sectional study was conducted among 298 adults recruited using a multistage sampling technique. Data were collected using a modified version of the WHO STEPs instrument for NCD risk factors. Multivariable logistic regression was used to ascertain sociodemographic associates. Statistical significance was set at p-value Results: The overall prevalence of tobacco use, alcohol use, unhealthy diet, insufficient physical activity, and overweight was 12.1%, 76.5%, 84.2%, 18.4%, and 37.9%. Smoking was significantly associated with females (AOR: 0.2, 95% CI: 0.1 - 0.4), employed individuals (AOR: 0.1, 95% CI: 0.02 - 0.3) and age 28 - 37 years (AOR: 7.6, 95% CI: 1.9 - 29.7). Current alcohol use was significantly associated with females (AOR: 0.4, 95% CI: 0.2 - 0.8), and age 38 - 47 years (AOR: 1.1, 95% CI: 0.7 - 4.3). Insufficient physical activity was significantly associated with females (AOR: 0.3, 95% CI: 0.2 - 0.7), age 48 - 57 years (AOR: 0.2, 95% CI: 0.1 - 0.8), and secondary education (AOR: 0.5, 95% CI: 0.3 - 0.7). Being married (AOR: 3.2, 95% CI: 1.1 - 9.4), employed (AOR: 3.9, 95% CI: 3.6 - 7.3), and retired (AOR: 4.6, 95% CI: 3.1 - 8.1) were significantly associated with overweight/obesity. Conclusion: We observed a high prevalence of tobacco use and alcohol use, low fruit/vegetable intake, and high prevalence of overweight/obesity. Gender, age, marital status, employment, and education significantly influence these risk factors. More population-specific interventions are required to address the growing NCD burden in Cameroon. VL - 12 IS - 4 ER -