The eastern ridge of Duluti Lake Catchment Forest (DLCF) harbors high plant species diversity within the bush land and woodland. Concentric plots were established to analyze the existing plant species of the area. The recorded plant species were indicated for whether indigenous, alien, alien and invasive. Shannon Wiener Diversity index was applied to calculate diversity index of shrubs and trees. Trees and shrub densities were calculated. Herbaceous plants, shrubs, and trees distribution were evaluated. During this study, a total of 113 herbaceous plants, shrubs, and trees were recorded. The calculated Hꞌ for shrubs and trees ranged from ≤3.5 - ≥1.5 an implication of high diversity. The densest plant species was an alien invasive plant, Lantana camara L. indicating that the area is dominated by alien invasive plants. The eastern ridge of Duluti Lake Catchment Forest accommodates high plant species diversity that requires management. Further study is needed, control alien invasive plants, replace the existing alien plants with indigenous plants.
| Published in | Journal of Plant Sciences (Volume 14, Issue 1) |
| DOI | 10.11648/j.jps.20261401.11 |
| Page(s) | 1-16 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Alien Plants, Duluti Lake Catchment Forest Reserve, Index of Diversity, Invasive Plant
| [1] | Abdallah, J. M., Katani, J. Z., Augustino, S. N., Woiso, D. A. and Ishengoma, R. C. (2019). Understanding plantation and Natural Forests. A Handbook for Forestry Practioners. E & D Vision Publishing, Dar es Salaam. |
| [2] |
Aid, W. M., Zulkarnaen, R. N. (2025). Mohammad, Urban invasive plants in Brunei Darussalam – Distribution, Impact, and Management. BIO Web of Conferences 167, 03014 (2025)
https://doi.org/10.1051/bioconf/202516703014 ICoSIA 2024 |
| [3] | Artaxo, P., Hansson, H. C., Lat, M. and Rizzo, L. V. (2022). Tropical forests are crucial in Regulating the climate on Earth. PLOS Climate, 1(8): e0000540. |
| [4] | Bhatta, M. (2018): Exploration of Plant Species in Relation to Invasive Alien Species in Natural and Man-made Ecosystem Services. International Journal of Science and Research (IJSR). |
| [5] | Bhatta, S., Shrestha, B. B., Pyšek, P. (2023). Invasive alien plants in South Asia: Impacts and management. NeoBiota, 88: 135-16. |
| [6] | Bigirimana, J., Bogaert, J., De Carniere, C., Lejoly, J. (2011). Alien plant species dominate the vegetation in a city of Sub-Saharan Africa. Landscape and Urban Planning, 100(3): 251-267. |
| [7] | Boadie-Ampong, M., Nishi, M. (2024). Exploring the benefits of invasive alien plant Species for human well-being: a systematic review of the state-of-the-art and directions for prospective research. Discover Sustainability 5, 329. |
| [8] | Bobuľská, L., Demková, L., Pinčáková, G. and Lošák, T. (2025). Alien Plant Invasion: Are They Strictly Nature’s Enemy and How Can We Use Their Supremacy? Land, 14(1), 107; |
| [9] | Boy, G. and Witt, A. (2013). Invasive Alien Plants and Their Management in Africa, UNEP/GEF Removing Barriers to Invasive Plant Management Project International Coordination Unit CABI Africa United Nations Avenue, Gigiri, Nairobi, Kenya. Gutenberg Press Limited, Malta. |
| [10] | Catella, S. A. and Abbott, K. C. (2023). Effects of abiotic heterogeneity on species Densities and interaction strengths lead to different spatial biodiversity patterns. Front. Ecol. Evol., Sec. Biogeography and Macroecology 11 - 2023 |
| [11] | Djordjević, V., Stanković, V., Kabaš, E., Lazarević, E., Verloove, F., Šinžar-Sekulić, J. (2025). Diversity Patterns of Alien Plant Species in Mountainous Areas: A Case Study from the Central Balkans. Diversity, 17(11): 774-774; |
| [12] | Du Puy, D. J., Labatt, J. N., Rabevohitra, R., Villiers, F. F., Bosser, J. and Moat, J. (2002). The Leguminosae of Madagascar, Royal Botanical Gardens Kew, United Kingdom. |
| [13] | Eviner, V. T., Garbach, K., Baty, J. H. and Hoskinson, S. A. (2012). Measuring the Effects of Invasive Plants on Ecosystem Services: Challenges and Prospects. Invasive Plant Science and Management, 5(1): 125 – 136. |
| [14] | Foxcroft, L. C., Richardson, D. M., Rejemanek, M. and Pysek, P. (2010). Alien Plant Invasions in Tropical and Sub-tropical Savannas Patterns Processes and Prospects. Biological Invasions, 12: 3913 – 3933. |
| [15] | Goncalves, E., Herrera, I., Duarte, M., Bustamante, R. O., Lampo, M., Velásquez, G., Sharma, G. P. and García-Rangel, S. (2014) Global Invasion of Lantana camara: Has the Climatic Niche Been Conserved across Continents? PLoS One, 24; 9(10): e111468. |
| [16] | Gunton, R. M. and Kunini, W. E. (2007). Density effects at multiple scales in an Experimental plant population. Journal of Ecology, 95(3): 435 – 445. |
| [17] | Harris, D. J. and Wortly, A. H. (2008). Sangha Trees. An Illustrated Identification Manual. Royal Botanic Gardens Edinburgh. Edinburgh, EH3%LR, United Kingdom. |
| [18] | Herrera, A. M., Riera, R. and Rodríguez de la Vega, R. A. (2023). Alpha species diversity Measured by Shannon's H-index: Some misunderstandings and Underexplored traits, and its key role in exploring the trophodynamic stability of dynamic multiscapes. Ecological Indicators, 156(1): 111118. |
| [19] | IUCN. (2013). Invasive Plants Affecting Protected Areas of West Africa. Management For Reduction of Risk For Biodiversity. IUCN-West and Central African Protected Areas Programme. IUCN, Gland, Switzerland and Ouagadougou, Burkina Faso. IUCN – West and Central African Programme 01 BP 1618 Ouagadougou 01, Burkina Faso. |
| [20] | Jones, V. L., Grenz, J. (2023). A review of the impacts and management of invasive Plants in forestry. CABI Reviews. |
| [21] | Kacheche, R. D. and Mzuza, M. K. (2021). Environmental Impacts of Invasive Alien Plant Species on the Biodiversity of the Nyika National Park, Rumphi District, Malawi. American Journal of Plant Sciences, 12(10): 1503 - 1514. |
| [22] | Kideghesho, J. R., Rija, A. A., Mwamende, K. A., Selemani, I. S. (2023). Emerging Issues and challenges in conservation of biodiversity in the rangelands of Tanzania. Nature Conservation, 6: 1 – 9. |
| [23] | Kikoti, I., Mligo, C. and Ndangalasi, H. J. (2022). Assessment of plant species Composition and natural regeneration in abandoned Settlements in the lower montane forest of Kilimanjaro National Park, Tanzania. Southern Forests: Journal of Forest Science 84(1): 1-10. |
| [24] | Kikoti, I. A., Ndangalasi, H. J., & Andrew, S. M. (2025). The Influence of Environmental and Disturbance Factors on Plant Species Diversity, Composition, and Distribution in the Lower Montane Forest of Kilimanjaro National Park, Tanzania. Journal of Sustainable Forestry, 1–26. |
| [25] | Liu, C., Wolter, C., Xian, W. and Jeschke, J. M. (2020). Most invasive species largely Conserve their climatic. Proc Natl Acad Sci U S A. 117(38): 23643 – 23651. |
| [26] | Mhache, E. P. (2023). The Contribution of the Udzungwa Mountain National Park to the Livelihoods of Communities in the Morogoro Region of Tanzania. Ghana Journal of Geography, 15(1): 62-83. |
| [27] | MNRT. (2004). The Forest Regulations. Government Notice No. 153. United Republic of Tanzania. |
| [28] | Mwendwa, B. A., Omega E. Kaaya, O. E., Charles J. Kilawe, C. J. and Treydte, A. C. (2020). Spatio-temporal invasion dynamics of Maesopsis eminii in Amani Nature Forest Reserve, Tanzania. Forest Ecology and Management, 465(1), |
| [29] | Nchimbi, G. (2021). Tree Species Diversity, Composition, Population Structure and Associated Herbivore Abundance in Human-Impacted and Nonimpacted Areas of Marang’ Forest, Northern Tanzania. A Dissertation Submitted in Partial Fulfillment of the Requirements for the Degree of Master’s in Life Sciences of the Nelson Mandela African Institution of Science and Technology. Arusha, Tanzania. |
| [30] | Parsons, C. R., Cunningham, S., Le Roux, D. S. and Gibbons, P. (2023). The impact of Greenfield residential development on mature trees. Urban Forestry & Urban Greening, 86, 12800 |
| [31] | Pywell, R. F., Bullock, J. M., Roy, D. B., Warman, L., Walker, K. J. and Rothery, P. (2003). Plant traits as predictors of performance in ecological restoration. Journal of Applied Ecology, 40(1): 65 – 77. |
| [32] | Ract, C., Burgess, N. D., Dinesen, L., Sumbi, P., Malugu, I., Latham, J., Anderson, L., Gereau, R. E., Gonçalves de Lima, M., Akida, A., Nashanda, E., Shabani, Z. and Tango, Y. (2024). Nature Forest Reserves in Tanzania and their importance for conservation. PLos ONE 19(2), e0281408. |
| [33] | Rai, P. K. and Singh, J. S. (2020). Invasive alien plant species: Their impact on Environment, ecosystem services and human health. Ecological Indicators, 111: 106020. |
| [34] | Radjenovic, T., Veselinovic, N., Vujovic, S., Krstic, B. and Zivkovic, S. (2022). Sustainable Tourism in the protected areas: The evidence from Kopaonik national park. Journal of Economic and Social Development (JESD) – Resilient Society, 9(2): 36 – 44. |
| [35] | Regen, A. (2024). The effect of invasive alien plant species richness on the regeneration of threatened endemic woody species on Reunion Island (Indian Ocean). Degree project in biology, Master of Science (2 years), Examensarbete i biologi 45 hp till masterexamen, 2024 Biology Education Centre and Department of Ecology and Genetics, Uppsala University. |
| [36] | Sampaio, J. A. G., Gonçalves Reis, C. R., Cunha-Lignon, M., Nardoto, G. B., Salemi, L. F. (2021). Plant invasion affects vegetation structure and sediment nitrogen stocks in subtropical mangroves Marine Environmental Research, 72: 105506. |
| [37] | Shah, K. K., Tiwari, I., Tripathi, S., Subedi, S. and Shrestha, J. (2020). Agriways, 8(1): 62-73. |
| [38] | Shiferaw, H., Kassawmar, T. and Zeleke, G. (2022). Above and belowground woody-Biomass and carbon stock estimations at Kunzila watershed, Northwest Ethiopia. Trees, Forests and People, (7), |
| [39] | Singini, E. J. and Baso, N. C. (2025). Land use change, invasive species, and climate change: Drivers of Biodiversity decline across IUCN conservation categories. South African Journal of Botany, 180: 730 – 739. |
| [40] | State, J., Mustapha, N. Y., Adamu, S., Inuwa, A. (2022). Importance Value Index (IVI) of Tree Species and Diversity of Baturiya Hadejia Wetland National Park. International Journal of Trend in Scientific Research and Development (IJTSRD), 6(2): 876-883. |
| [41] | Tietje, M., Antonelli, A., Baker, W. J., Govaerts, R., Smith, S. A. and Eiserhardt, W. L. (2022). Global variation in diversification rate and species richness are unlinked in plants. 29; 119(27): e2120662119. |
| [42] |
TFS. (2024). Lake Duluti Forest Reserve (LDFR).
https://ww.tfs.go.tz/forests/destination//lake_dulutiforestreserve Cited in October 2025. |
| [43] | Uvere, F. N. and Onyekwelu, J. C. (2024). Assessing the Importance Value Index (IVI) of Forest Tree Species Under a Changing Climate - a Novel Approach. |
| [44] | Uzomachukwu, U. E., I O Kehinde, I. O., Mahama, M. and Mariam Hamzat, M. (2024). Prevalence of Invasive Plant Species, Its Effects on Biodiversity Conservation, Challenges and Opportunities for Management in Africa: A Review. Biological and Environmental Sciences Journal for the Tropics, 21(1): 51-80, |
| [45] | Vila, M., Espinar, J. L., Hejda, M. and Hulme, P. (2011). Ecological impacts of invasive Alien plants: A Meta-analysis of their effects on species, communities and ecosystems. Ecology Letters, 14(7): 702 – 8, |
| [46] | Wang, G., bYang, L., Wu, X., Wang, T., Liu, H., Chen, Z., Yu, C., Liu, S. and Li, Z. (2025). Density-dependent selection effect of dominant species rather than species diversity increased aboveground biomass accumulation in a temperate oak forest. Forest Ecology and Management, 582, 15. |
| [47] | Witt, A. and Luke Q. (2007). Guide to the Naturalized and Invasive Plants of Eastern Africa. JRS Biodiversity Foundation. CABI, Newsworthy Way. Wallingford, Oxfordshire OX 10 8DE, UK. |
| [48] | Witt, A., Beale, T., Van Wilgen, B. W. (2018). An assessment of the distribution and Potential Ecological impacts of invasive alien plant species in eastern Africa. 217-236. |
| [49] | Wu, W., Hu, Y., Li, Y., Gong, J., Chen, L. and Chang, Y. and Xiong, Z. (2016). Plant Diversity and Vegetation Structures in the Understory of Mixed Boreal Forests under Different Management Regimes. Pol. J. Environ. Stud. 25(4): 1749-1757, |
| [50] | Xiao, Y., Wu, X., Duan, H., Ren, Z., Jiang, Z., Dong, T., Li, Y., Hu, J. and Geng, Y. (2025). Environmental drivers and future distribution of invasive alien plant species in the Gaoligong Mountains, southwestern China. Plant Diversity, 47(5): 814 – 823. |
| [51] | Yadav, S. P. S., Mehata, D. K., Shobha Pokhrel, S., Ghimire, N. G., Gyawali, P., Katel, S. and Timilsina, U. (2024). Invasive alien plant species (Banmara): Investigating its invasive potential, ecological consequences on biodiversity, and management strategies. Journal of Agriculture and Food Research, 15, |
| [52] | Zang, Z., Zeng, Y., Wang, D., Shi, F., Dong, Y., Liu, N. and Liang, Y. (2022). Species- Abundance Distribution Patterns of Plant Communities in the Gurbantünggüt Desert, China. Sustainability, 14(20), 12957; |
APA Style
Kayombo, C. J., Rwekaza, G. D. (2026). Plant Species Composition and Structure in Areas Impacted with Invasive Alien Plants (IAS) at Eastern Ridge Top of Duluti Lake Catchment Forest Reserve, Northern Tanzania. Journal of Plant Sciences, 14(1), 1-16. https://doi.org/10.11648/j.jps.20261401.11
ACS Style
Kayombo, C. J.; Rwekaza, G. D. Plant Species Composition and Structure in Areas Impacted with Invasive Alien Plants (IAS) at Eastern Ridge Top of Duluti Lake Catchment Forest Reserve, Northern Tanzania. J. Plant Sci. 2026, 14(1), 1-16. doi: 10.11648/j.jps.20261401.11
@article{10.11648/j.jps.20261401.11,
author = {Canisius John Kayombo and Godlove Deodatus Rwekaza},
title = {Plant Species Composition and Structure in Areas Impacted with Invasive Alien Plants (IAS) at Eastern Ridge Top of Duluti Lake Catchment Forest Reserve, Northern Tanzania},
journal = {Journal of Plant Sciences},
volume = {14},
number = {1},
pages = {1-16},
doi = {10.11648/j.jps.20261401.11},
url = {https://doi.org/10.11648/j.jps.20261401.11},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jps.20261401.11},
abstract = {The eastern ridge of Duluti Lake Catchment Forest (DLCF) harbors high plant species diversity within the bush land and woodland. Concentric plots were established to analyze the existing plant species of the area. The recorded plant species were indicated for whether indigenous, alien, alien and invasive. Shannon Wiener Diversity index was applied to calculate diversity index of shrubs and trees. Trees and shrub densities were calculated. Herbaceous plants, shrubs, and trees distribution were evaluated. During this study, a total of 113 herbaceous plants, shrubs, and trees were recorded. The calculated Hꞌ for shrubs and trees ranged from ≤3.5 - ≥1.5 an implication of high diversity. The densest plant species was an alien invasive plant, Lantana camara L. indicating that the area is dominated by alien invasive plants. The eastern ridge of Duluti Lake Catchment Forest accommodates high plant species diversity that requires management. Further study is needed, control alien invasive plants, replace the existing alien plants with indigenous plants.},
year = {2026}
}
TY - JOUR T1 - Plant Species Composition and Structure in Areas Impacted with Invasive Alien Plants (IAS) at Eastern Ridge Top of Duluti Lake Catchment Forest Reserve, Northern Tanzania AU - Canisius John Kayombo AU - Godlove Deodatus Rwekaza Y1 - 2026/01/26 PY - 2026 N1 - https://doi.org/10.11648/j.jps.20261401.11 DO - 10.11648/j.jps.20261401.11 T2 - Journal of Plant Sciences JF - Journal of Plant Sciences JO - Journal of Plant Sciences SP - 1 EP - 16 PB - Science Publishing Group SN - 2331-0731 UR - https://doi.org/10.11648/j.jps.20261401.11 AB - The eastern ridge of Duluti Lake Catchment Forest (DLCF) harbors high plant species diversity within the bush land and woodland. Concentric plots were established to analyze the existing plant species of the area. The recorded plant species were indicated for whether indigenous, alien, alien and invasive. Shannon Wiener Diversity index was applied to calculate diversity index of shrubs and trees. Trees and shrub densities were calculated. Herbaceous plants, shrubs, and trees distribution were evaluated. During this study, a total of 113 herbaceous plants, shrubs, and trees were recorded. The calculated Hꞌ for shrubs and trees ranged from ≤3.5 - ≥1.5 an implication of high diversity. The densest plant species was an alien invasive plant, Lantana camara L. indicating that the area is dominated by alien invasive plants. The eastern ridge of Duluti Lake Catchment Forest accommodates high plant species diversity that requires management. Further study is needed, control alien invasive plants, replace the existing alien plants with indigenous plants. VL - 14 IS - 1 ER -