This study aims to identify the factors that affect the academic achievement of all undergraduate students of Haramaya University College of Computing and Informatics. Data were obtained from primary and secondary sources. The primary data were obtained by designing a questionnaire on the student-level and department-level variables. Secondary data were obtained from the registrar of Haramaya University College of Computing and Informatics. The research design is a cross-sectional survey that was conducted on a total number of sample 147 students from six different departments using stratified sampling techniques and choosing the students from the departments using a simple random sampling method. The mean and the standard deviation of the Cumulative Grade Point Average (CGPA) of students are 3.05 and 0.44 respectively. A multilevel regression model without explanation and with explanation was applied to analyze the data. After making a comparison between the models, the multilevel regression model with the explanatory variable is the best accounting for 63% variation among six different departments. This indicated that because of high variation between departments, the model is preferred rather than the classical multiple linear regression. The result of the analysis indicated that factors like the economic status of the family, the father’s education status, the way of choosing department preference, the assessment and making criteria, and the study hours per day are significant variables. Those significant variables have a positive effect on the academic achievement of students. There was a high degree of variation in academic achievement of students among six different departments rather than within homogenous/similar departments.
| Published in | Psychology and Behavioral Sciences (Volume 14, Issue 2) |
| DOI | 10.11648/j.pbs.20251402.13 |
| Page(s) | 34-42 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Academic Achievement, Statistical Modeling, Determinants of Academic Performance, Multilevel Regression Model and Haramaya University
Variable name | Description of Variables | Code of Variables |
|---|---|---|
Sex | Sex of students | 0=female, 1= male |
Age | Age of students | 0=<22, 1=22-25, 3=>26 |
Family economic status | Economic of family | 0=poor, 1=medium, 3=rich |
Academic year | Academic year students learn | 0=II, 1=III, 2=IV, 3=V |
Father education status | The father’s education | 0=illiterate, 1=literate |
Mother education status | The mother’s education | 0=illiterate, 1=literate |
Family occupation | The occupation of the family of students | 0=farmer, 1=trader, 3=employment, 4=other |
Department preference | The way the student gets department | 0=not based on the first choice, 1=based on the first choice |
Study hour per day | How much student study per day | 0=<3, 1=3-4, 2=>5 |
Absent of class per week | How many students absent from the class | 0=<2, 1=2, 2=>3, 4=none |
Teacher commitment to their job | The commitment of teachers to work | 0=dissatisfied, 1=satisfied |
Standard lecturer presentation | The way to present | 0=dissatisfied, 1=satisfied |
Assessment and making criteria | The way to evaluate students | 0=dissatisfied, 1=satisfied |
Teachers interest | The interest of teachers in the work | 0=dissatisfied, 1=satisfied |
Parameter null model | Estimate | S.E | Z-value | P-value | 95%CI |
|---|---|---|---|---|---|
Fixed part | |||||
Intercept (βo) | 3.0097 | 0.0063 | 48.12 | 0.00 | 2.887, 3.132 |
Random part: Variance comp | |||||
Level-two variance | |||||
δ2u=Var(μoj) | 0.2043 | 0.0138 | |||
Level-one variance | |||||
δ2ε=Var(εoij) | 0.08346 | 0.0221 | |||
ICC |
Fixed effect part | Estimate | S.E | Z-value | P-value | 95% CI | |
|---|---|---|---|---|---|---|
Intercept (βoj) | 2.22224 | 0.148624 | 14.95 | 0.00 | 1.930748, | 2.51334 |
Sex | ||||||
Female | 0.02492 | 0.055687 | 0.45 | 0.654 | -0.08422, | 0.13407 |
Age | ||||||
22-25 | -0.0270 | 0.069195 | -0.39 | 0.696 | -0.16266, | 0.10857 |
>26 | 0.42896 | 0.136123 | 3.15 | 0.002 | 0.162167, | 0.69576 |
Family Economic Status | ||||||
Medium | 0.23958 | 0.076397 | 3.14 | 0.002 | 0.089846, | 0.38932 |
Rich | 0.36192 | 0.126453 | 2.86 | 0.004 | 0.114079, | 0.60976 |
Academic Year | ||||||
III year | 0.23637 | 0.092060 | 2.57 | 0.01 | 0.055935, | 0.41680 |
IV year | 0.34597 | 0.102594 | 3.37 | 0.001 | 0.144888, | 0.54705 |
V year | 0.05574 | 0.103812 | 0.54 | 0.591 | -0.14772, | 0.25921 |
Father education Status | ||||||
Literate | 0.17446 | 0.078521 | 2.22 | 0.026 | 0.020567, | 0.32836 |
Mother educational Status | ||||||
Literate | 0.09809 | 0.069095 | 1.42 | 0.156 | -0.03733, | 0.23351 |
Family occupation | ||||||
Trader | 0.02876 | 0.074942 | 0.38 | 0.701 | -0.11811, | 0.17564 |
Employment | -0.1490 | 0.079539 | -1.87 | 0.061 | -0.30494, | 0.00684 |
Other | -0.2262 | 0.231851 | -0.98 | 0.329 | -0.68065, | 0.22818 |
Department Preference | ||||||
based on your first choice | 0.42589 | 0.072754 | 5.85 | 0.000 | 0.283296, | 0.56849 |
Study Hour Per Day | ||||||
3-4 per day | 0.11797 | 0.064365 | 1.83 | 0.047 | -0.00817, | 0.24413 |
>5 per day | 0.11631 | 0.10925 | 1.06 | 0.287 | -0.09781, | 0.33043 |
Absent of the School Peer Week | ||||||
two day | -0.0283 | 0.078008 | -0.36 | 0.716 | -0.18126, | 0.12452 |
>3 day | 0.03036 | 0.095245 | 0.32 | 0.75 | -0.15631, | 0.21703 |
None | -0.1108 | 0.084638 | -1.31 | 0.19 | -0.27669, | 0.0550 |
Teacher Commitment to their job | ||||||
Satisfied | -0.0666 | 0.060863 | -1.09 | 0.274 | -0.18589, | 0.05268 |
Standard Lecturer Presentation | ||||||
Satisfied | -0.0263 | 0.057570 | -0.46 | 0.648 | -0.13915, | 0.08651 |
Assessment and Making Criteria | ||||||
Satisfied | 0.11054 | 0.054067 | 2.04 | 0.041 | 0.004570, | 0.21651 |
Teachers Interest | ||||||
Satisfied | -0.0007 | 0.05899 | -0.01 | 0.99 | -0.11634, | 0.11491 |
Random –effect | ||||||
Department level | ||||||
δ2u=Var(μoj) | 0.0125 | |||||
Student Level | ||||||
δ2ε=Var(εoij) | 0.1851 |
GLM | General Linear Model |
CGPA | Cumulative Grade Point Average |
CCI | College of Computing and Informatics |
LMM | Linear Mixed Modeling |
| [1] | Idris, F., et al., The role of education in shaping youth's national identity. 2012. 59: p. 443-450. |
| [2] | Sothan, S. J. S. i. H. E., The determinants of academic performance: evidence from a Cambodian University. 2019. 44(11): p. 2096-2111. |
| [3] | Tentama, F., M. H. J. I. J. o. E. Abdillah, and R. i. Education, Student Employability Examined from Academic Achievement and Self-Concept. 2019. 8(2): p. 243-248. |
| [4] | Yigermal, M. E. J. J. o. E. and Practice, Determinant of Academic Performance of under Graduate Students: In the Cause of Arba Minch University Chamo Campus. 2017. 8(10): p. 155-166. |
| [5] | Imlach, A.-R., et al., Age is no barrier: predictors of academic success in older learners. 2017. 2(1): p. 13. |
| [6] | Khan, K. W., et al., Factors affecting academic performance of medical students. 2020. 1(1): p. 4-4. |
| [7] | Yigermal, M. E., Determinant of Academic Performance of Under Graduate Students: In the Cause of Arba Minch University Chamo Campus. Journal of Education and Practice, 2017. 8(10): p. 155-166. |
| [8] | Tiruneh, W. A., and P. J. A. E. R. J. Petros, Factors Affecting Female Students' Academic Performance at Higher Education: The Case of Bahir Dar University, Ethiopia. 2014. 2(4): p. 161-166. |
| [9] | Mekonen, T., et al., Substance use as a strong predictor of poor academic achievement among university students. 2017. 2017. |
| [10] | Cochran, W. G., Sampling theory when the sampling units are of unequal sizes. Journal of the American Statistical Association, 1942. 37(218): p. 199-212. |
| [11] | Molenberghs, G. and G. Verbeke, The generalized linear mixed model (GLMM). Models for discrete longitudinal data, 2005: p. 265-280. |
| [12] | Twisk, J. W., Applied mixed model analysis: a practical guide. 2019: Cambridge University Press. |
| [13] | Dings, A. and F. M. Spinath, Motivational and personality variables distinguish academic underachievers from high achievers, low achievers, and overachievers. Social Psychology of Education, 2021. 24(6): p. 1461-1485. |
| [14] | Gilar-Corbi, R., et al., Differences in personal, familial, social, and school factors between underachieving and non-underachieving gifted secondary students. Frontiers in Psychology, 2019. 10: p. 2367. |
| [15] | Owoeye, J. S. and P. O. Yara, School location and academic achievement of secondary school in Ekiti State, Nigeria. Asian Social Science, 2011. 7(5): p. 170-175. |
| [16] | Datta, J., P. Chetia, and J. Soni, Academic achievement, emotional maturity, and intelligence of secondary school students in Assam. Int J Sci Res, 2016. 5(7): p. 1159-71. |
| [17] | Ellah, K. and P. Ita, Correlational Relationship between school location and Students’ academic performance in English Language in Nigerian Secondary Schools. International Journal of Scientific and Research Publications, 2017. 7(9): p. 381-384. |
APA Style
Sakata, M. G., Zewude, G. A. (2025). Multilevel Regression Model Analysis on Determinant of Academic Achievement of Regular Students: In Case of Haramaya University College of Computing and Informatics. Psychology and Behavioral Sciences, 14(2), 34-42. https://doi.org/10.11648/j.pbs.20251402.13
ACS Style
Sakata, M. G.; Zewude, G. A. Multilevel Regression Model Analysis on Determinant of Academic Achievement of Regular Students: In Case of Haramaya University College of Computing and Informatics. Psychol. Behav. Sci. 2025, 14(2), 34-42. doi: 10.11648/j.pbs.20251402.13
AMA Style
Sakata MG, Zewude GA. Multilevel Regression Model Analysis on Determinant of Academic Achievement of Regular Students: In Case of Haramaya University College of Computing and Informatics. Psychol Behav Sci. 2025;14(2):34-42. doi: 10.11648/j.pbs.20251402.13
@article{10.11648/j.pbs.20251402.13,
author = {Moti Gelata Sakata and Gemechu Asfaw Zewude},
title = {Multilevel Regression Model Analysis on Determinant of Academic Achievement of Regular Students: In Case of Haramaya University College of Computing and Informatics
},
journal = {Psychology and Behavioral Sciences},
volume = {14},
number = {2},
pages = {34-42},
doi = {10.11648/j.pbs.20251402.13},
url = {https://doi.org/10.11648/j.pbs.20251402.13},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.pbs.20251402.13},
abstract = {This study aims to identify the factors that affect the academic achievement of all undergraduate students of Haramaya University College of Computing and Informatics. Data were obtained from primary and secondary sources. The primary data were obtained by designing a questionnaire on the student-level and department-level variables. Secondary data were obtained from the registrar of Haramaya University College of Computing and Informatics. The research design is a cross-sectional survey that was conducted on a total number of sample 147 students from six different departments using stratified sampling techniques and choosing the students from the departments using a simple random sampling method. The mean and the standard deviation of the Cumulative Grade Point Average (CGPA) of students are 3.05 and 0.44 respectively. A multilevel regression model without explanation and with explanation was applied to analyze the data. After making a comparison between the models, the multilevel regression model with the explanatory variable is the best accounting for 63% variation among six different departments. This indicated that because of high variation between departments, the model is preferred rather than the classical multiple linear regression. The result of the analysis indicated that factors like the economic status of the family, the father’s education status, the way of choosing department preference, the assessment and making criteria, and the study hours per day are significant variables. Those significant variables have a positive effect on the academic achievement of students. There was a high degree of variation in academic achievement of students among six different departments rather than within homogenous/similar departments.
},
year = {2025}
}
TY - JOUR T1 - Multilevel Regression Model Analysis on Determinant of Academic Achievement of Regular Students: In Case of Haramaya University College of Computing and Informatics AU - Moti Gelata Sakata AU - Gemechu Asfaw Zewude Y1 - 2025/04/28 PY - 2025 N1 - https://doi.org/10.11648/j.pbs.20251402.13 DO - 10.11648/j.pbs.20251402.13 T2 - Psychology and Behavioral Sciences JF - Psychology and Behavioral Sciences JO - Psychology and Behavioral Sciences SP - 34 EP - 42 PB - Science Publishing Group SN - 2328-7845 UR - https://doi.org/10.11648/j.pbs.20251402.13 AB - This study aims to identify the factors that affect the academic achievement of all undergraduate students of Haramaya University College of Computing and Informatics. Data were obtained from primary and secondary sources. The primary data were obtained by designing a questionnaire on the student-level and department-level variables. Secondary data were obtained from the registrar of Haramaya University College of Computing and Informatics. The research design is a cross-sectional survey that was conducted on a total number of sample 147 students from six different departments using stratified sampling techniques and choosing the students from the departments using a simple random sampling method. The mean and the standard deviation of the Cumulative Grade Point Average (CGPA) of students are 3.05 and 0.44 respectively. A multilevel regression model without explanation and with explanation was applied to analyze the data. After making a comparison between the models, the multilevel regression model with the explanatory variable is the best accounting for 63% variation among six different departments. This indicated that because of high variation between departments, the model is preferred rather than the classical multiple linear regression. The result of the analysis indicated that factors like the economic status of the family, the father’s education status, the way of choosing department preference, the assessment and making criteria, and the study hours per day are significant variables. Those significant variables have a positive effect on the academic achievement of students. There was a high degree of variation in academic achievement of students among six different departments rather than within homogenous/similar departments. VL - 14 IS - 2 ER -