This cross-sectional study aimed to assess the prevalence of abdominal obesity and identify modifiable risk factors among working-aged adults (aged 18–65 years) in urban and rural China using multidimensional lifestyle data, and to explore the translational implications for AI-driven health management. A survey was conducted in Nanjing from 2024 to 2025, enrolling 1,014 working-aged adults from both urban and rural areas. Multidimensional data were collected, encompassing sociodemographic characteristics, occupational attributes, commuting modes, lifestyle behaviors, dietary patterns, and nutrition knowledge awareness. Multivariate unconditional logistic regression was employed to identify independent risk and protective factors for abdominal obesity after adjusting for potential confounders, and the applicability of these variables as core inputs for AI-based health management systems was further evaluated based on their data accessibility and clinical interpretability. The overall prevalence of abdominal obesity was 58.5% (593/1,014). Multivariate logistic regression revealed that female sex (OR=2.671), consumption of baijiu (Chinese liquor, OR=2.812), intake of sugar-sweetened beverages (OR=4.433), and habitual tea drinking (OR=5.698) were independently associated with increased odds of abdominal obesity (all P < 0.05), while walking to work emerged as a significant protective factor (P < 0.05). All identified variables demonstrated satisfactory data availability and clinical interpretability, supporting their integration as key input features in AI-driven health management models. The prevalence of abdominal obesity among Chinese working-aged adults is alarmingly high, affecting nearly three in five individuals. The multidimensional modifiable factors identified not only provide actionable targets for conventional interventions but also constitute an interpretable feature set for AI-based health management systems. Future research may integrate real-time data from wearable devices with deep learning algorithms to establish an intelligent platform encompassing risk stratification, dynamic early warning, and personalized intervention, facilitating a paradigm shift from reactive treatment to proactive prevention in occupational health and offering empirical evidence for AI-empowered chronic disease control.
| Published in | Science Research (Volume 14, Issue 5) |
| DOI | 10.11648/j.sr.20261405.12 |
| Page(s) | 273-279 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Abdominal Obesity, Multidimensional Lifestyle Data, Risk Identification, Working-aged Adults, AI-driven Health Management, Active Commuting
特征 | 调查数 | 腹型肥胖患病数 | 腹型肥胖患病率(%) | X2值 | P值 | |
|---|---|---|---|---|---|---|
性别 | 男性 | 605 | 307 | 50.7 | 36.983 | <0.001 |
女性 | 409 | 286 | 69.9 | |||
年龄(岁) | 18~25 | 283 | 179 | 63.3 | 7.473 | 0.113 |
25~35 | 135 | 67 | 49.6 | |||
35~45 | 175 | 105 | 60.0 | |||
45~55 | 190 | 111 | 58.4 | |||
55~65 | 231 | 131 | 56.7 | |||
最高教育水平 | 小学及以下 | 372 | 215 | 57.8 | 0.738 | 0.691 |
中学/技校 | 513 | 306 | 59.6 | |||
大专及以上 | 129 | 72 | 55.8 | |||
婚姻状况 | 未婚 | 188 | 110 | 58.5 | 0.019 | 0.991 |
已婚 | 767 | 448 | 58.4 | |||
离婚及丧偶 | 59 | 35 | 59.3 | |||
居住地 | 城市 | 402 | 229 | 57.0 | 0.631 | 0.435 |
农村 | 612 | 364 | 59.5 | |||
月人均家庭收入(元) | <3000 | 541 | 325 | 60.1 | 2.723 | 0.256 |
3000~6000 | 195 | 104 | 53.3 | |||
≥6000 | 278 | 164 | 59.0 | |||
饮茶情况 | 不饮茶 | 984 | 566 | 57.5 | 12.649 | <0.001 |
饮茶 | 30 | 27 | 90.0 | |||
喝咖啡情况 | 不喝咖啡 | 903 | 536 | 59.4 | 2.610 | 0.125 |
喝咖啡 | 111 | 57 | 51.4 | |||
饮水情况 | 不饮水 | 849 | 492 | 58.0 | 0.605 | 0.245 |
饮水 | 165 | 101 | 61.2 | |||
吸烟情况 | 不吸烟 | 829 | 467 | 56.3 | 8.637 | <0.005 |
吸烟 | 185 | 126 | 68.1 | |||
饮白酒情况 | 不饮酒 | 879 | 488 | 55.5 | 23.882 | <0.001 |
饮酒 | 135 | 105 | 77.8 | |||
饮葡萄酒 | 不饮酒 | 970 | 563 | 58.0 | 0.605 | 0.212 |
饮酒 | 44 | 30 | 68.2 | |||
饮啤酒情况 | 不饮酒 | 896 | 509 | 56.8 | 8.878 | <0.005 |
饮酒 | 118 | 84 | 71.2 | |||
喝含糖水果饮料 | 不饮 | 714 | 325 | 45.5 | 167.02 | <0.001 |
饮用 | 300 | 268 | 89.3 | |||
睡眠时长 | <6 | 394 | 239 | 60.7 | 4.332 | 0.115 |
6~9 | 539 | 315 | 58.4 | |||
≥10 | 81 | 39 | 48.1 | |||
就餐地点 | 在家 | 805 | 468 | 58.1 | 3.507 | 0.320 |
单位就餐 | 95 | 55 | 57.9 | |||
饭店/摊位 | 76 | 51 | 67.1 | |||
其他 | 38 | 19 | 50.0 | |||
三餐比正常 | 不正常 | 498 | 283 | 56.8 | 1.103 | 0.294 |
正常 | 516 | 310 | 60.1 | |||
加工方式 | 蒸、煮、生吃 | 547 | 306 | 55.9 | 4.089 | 0.129 |
炒、炸、烙、烤 | 376 | 227 | 60.4 | |||
熟食及其他 | 91 | 60 | 65.9 | |||
单位类型 | 政府、国企、研究所等 | 302 | 187 | 61.9 | 3.695 | 0.158 |
集体企业 | 373 | 221 | 59.2 | |||
私营、个体企业等其他 | 339 | 185 | 54.6 | |||
劳动强度 | 轻度 | 531 | 309 | 58.2 | 1.658 | 0.436 |
中度 | 261 | 148 | 56.7 | |||
重度 | 210 | 131 | 62.4 | |||
日工作时长 | <8 | 849 | 497 | 58.5 | 0.007 | 0.931 |
≥8 | 165 | 96 | 58.2 | |||
周工作天数 | <5 | 427 | 257 | 60.2 | 0.884 | 0.347 |
≥5 | 587 | 336 | 57.2 | |||
是否步行 | 否 | 665 | 541 | 81.4 | 416.281 | <0.001 |
是 | 349 | 52 | 14.9 | |||
乘公交/地铁 | 否 | 955 | 562 | 58.8 | 0.910 | 0.340 |
是 | 59 | 31 | 52.5 | |||
开车/打的 | 否 | 955 | 562 | 58.8 | 0.910 | 0.340 |
是 | 59 | 31 | 52.5 | |||
骑自行车 | 否 | 863 | 496 | 57.5 | 2.422 | 0.129 |
是 | 151 | 97 | 64.2 | |||
了解指南 | 否 | 810 | 476 | 58.8 | 0.134 | 0.714 |
是 | 204 | 117 | 57.4 |
因素 | 参照组 | Β | S<sub></sub>x | Wald χ2值 | P值 | OR值 | 95%CI | |
|---|---|---|---|---|---|---|---|---|
性别 | 女性 | 男性 | 0.982 | 0.184 | 28.399 | <0.001 | 2.671 | 1.861~3.833 |
是否饮茶 | 饮茶 | 不饮茶 | 1.740 | 0.688 | 6.392 | 0.011 | 5.698 | 1.479~21.953 |
是否喝白酒 | 喝白酒 | 不喝白酒 | 1.034 | 0.332 | 9.716 | <0.005 | 2.812 | 1.468~5.387 |
是否喝啤酒 | 喝啤酒 | 不喝啤酒 | 0.428 | 0.321 | 1.777 | 0.182 | 1.534 | 0.818~ 2.878 |
是否吸烟 | 吸烟 | 不吸烟 | 0.184 | 0.257 | 0.511 | 0.475 | 1.202 | 0.726~1.989 |
是否喝含糖饮料 | 喝饮料 | 不喝 | 1.489 | 0.236 | 39.807 | <0.001 | 4.433 | 2.791~7.041 |
是否步行 | 步行 | 不步行 | -2.733 | 0.201 | 184.477 | <0.001 | 0.065 | 0.044~0.096 |
| [1] | Mingxia Liu a, Chunjiao Jia b, Yaoda Hu, et al. Prevalence and factors associated with overweight, obesity and central obesity among adults in Shenmu City, Shaanxi Province, China [J] Preventive Medicine Reports 40 2024, 4, 102673. |
| [2] | Kim NH, Seo JA, Cho H, et al. Risk of the development of diabetes and cardiovascular disease in metabolically healthy obese people [J]. Medicine, 2016, 95(15): e3384. |
| [3] | 张鑫, 王文绢, 张润, 等. 中国成人BMI和腹型肥胖与急性心肌梗死发病关系的前瞻性研究 [J]. 中华疾病控制杂志, 2022, 26(07): 750-755+789. |
| [4] | 樊永旺, 马骏, 邱健, 等.不同肥胖指标对冠心病、高血压及其合并糖尿病患者患病风险的评估作用 [J]. 山东医药, 2017, 57(3): 11-14. |
| [5] | FULTON, S., D´eCARIE-SPAIN, L., FIORAMONTI, et al. The menace of obesity to depression and anxiety prevalence [J]. Trends Endocrinol Metab, 2022, 33, 18-35. |
| [6] | 郭凯明, 伊娜, 赵振平, 等. 中国成人BMI和腹型肥胖与T2DM发病关系的前瞻性研究 [J]. 中华疾病控制杂志, 2023, 27(11): 1342-1349. |
| [7] | 张思婷, 张继国, 贾小芳, 等. 1993—2018年中国15个省(自治区、直辖市)18~35岁成人中心型肥胖变化趋势及其人口学和社会经济学影响因素 [J]. 环境与职业医学, 2022, 39(03): 323-330. |
| [8] | 常虹, 田国祥, 柳青青. CHNS数据库架构及数据申请提取方法与流程 [J] 中国循证心血管医学杂志, 2018, 10(09): 1043-1047. |
| [9] | 中国居民肥胖防治专家共识 [J]. 中国预防医学杂志, 2022, 23(05): 321-339. |
| [10] | Zhai Y, Fang HY, Yu WT, et al. Changes in waist circumference and abdominal obesity among Chinese adults over a ten-year [J]. Period Biomed Environ Sci, 2017, 30(5): 315–322. |
| [11] | 彭雯,刘时雨,李铁梅,等. 《2024世界肥胖报告》解读及对中国相关工作的启示[J]. 中国预防医学杂志, 2024, 25(4): 388-394. |
| [12] | WangY, ZhaoL, GaoL, et al. Health policy and public health implications of obesity in China [J]. Lance tDiabetes Endocrinol, 2021, 9(7): 446-461. |
| [13] | WangL, ZhouB, ZhaoZ, et al. Body-mass index and obesity in urban and rural China: findings from consecutivenaTionally representative surveys during 2004-18 [J]. Lancet, 2021, 398(10294): 53-63. |
| [14] | WangY, XueH, SunM, et al. Prevention and control of obesity in China [J]. Lancet Glob Health, 2019, 7(9): e1166-e1167. |
| [15] | 冯心怡, 汪清, 晏涛, 等. 江苏省非糖尿病人群糖尿病知识知晓情况及其影响因素分析 [J]. 中国公共卫生, 2019, 35(5): 521–524. |
| [16] | 王茹. 家庭收入、生活方式对中国成人肥胖的影响 [D]. 东南大学, 2020. |
APA Style
Ru, W., Jinyi, C., Jinsu, L., Xiaoqing, M., Meng, S., et al. (2026). Risk Identification of Abdominal Obesity in Chinese Working-Aged Adults Based on Multidimensional Lifestyle Data and Its Implications for AI-Driven Health Management. Science Research, 14(5), 273-279. https://doi.org/10.11648/j.sr.20261405.12
ACS Style
Ru, W.; Jinyi, C.; Jinsu, L.; Xiaoqing, M.; Meng, S., et al. Risk Identification of Abdominal Obesity in Chinese Working-Aged Adults Based on Multidimensional Lifestyle Data and Its Implications for AI-Driven Health Management. Sci. Res. 2026, 14(5), 273-279. doi: 10.11648/j.sr.20261405.12
AMA Style
Ru W, Jinyi C, Jinsu L, Xiaoqing M, Meng S, et al. Risk Identification of Abdominal Obesity in Chinese Working-Aged Adults Based on Multidimensional Lifestyle Data and Its Implications for AI-Driven Health Management. Sci Res. 2026;14(5):273-279. doi: 10.11648/j.sr.20261405.12
@article{10.11648/j.sr.20261405.12,
author = {Wang Ru and Cai Jinyi and Liu Jinsu and Min Xiaoqing and She Meng and Lu Shan},
title = {Risk Identification of Abdominal Obesity in Chinese Working-Aged Adults Based on Multidimensional Lifestyle Data and Its Implications for AI-Driven Health Management},
journal = {Science Research},
volume = {14},
number = {5},
pages = {273-279},
doi = {10.11648/j.sr.20261405.12},
url = {https://doi.org/10.11648/j.sr.20261405.12},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sr.20261405.12},
abstract = {This cross-sectional study aimed to assess the prevalence of abdominal obesity and identify modifiable risk factors among working-aged adults (aged 18–65 years) in urban and rural China using multidimensional lifestyle data, and to explore the translational implications for AI-driven health management. A survey was conducted in Nanjing from 2024 to 2025, enrolling 1,014 working-aged adults from both urban and rural areas. Multidimensional data were collected, encompassing sociodemographic characteristics, occupational attributes, commuting modes, lifestyle behaviors, dietary patterns, and nutrition knowledge awareness. Multivariate unconditional logistic regression was employed to identify independent risk and protective factors for abdominal obesity after adjusting for potential confounders, and the applicability of these variables as core inputs for AI-based health management systems was further evaluated based on their data accessibility and clinical interpretability. The overall prevalence of abdominal obesity was 58.5% (593/1,014). Multivariate logistic regression revealed that female sex (OR=2.671), consumption of baijiu (Chinese liquor, OR=2.812), intake of sugar-sweetened beverages (OR=4.433), and habitual tea drinking (OR=5.698) were independently associated with increased odds of abdominal obesity (all P < 0.05), while walking to work emerged as a significant protective factor (P < 0.05). All identified variables demonstrated satisfactory data availability and clinical interpretability, supporting their integration as key input features in AI-driven health management models. The prevalence of abdominal obesity among Chinese working-aged adults is alarmingly high, affecting nearly three in five individuals. The multidimensional modifiable factors identified not only provide actionable targets for conventional interventions but also constitute an interpretable feature set for AI-based health management systems. Future research may integrate real-time data from wearable devices with deep learning algorithms to establish an intelligent platform encompassing risk stratification, dynamic early warning, and personalized intervention, facilitating a paradigm shift from reactive treatment to proactive prevention in occupational health and offering empirical evidence for AI-empowered chronic disease control.},
year = {2026}
}
TY - JOUR T1 - Risk Identification of Abdominal Obesity in Chinese Working-Aged Adults Based on Multidimensional Lifestyle Data and Its Implications for AI-Driven Health Management AU - Wang Ru AU - Cai Jinyi AU - Liu Jinsu AU - Min Xiaoqing AU - She Meng AU - Lu Shan Y1 - 2026/08/26 PY - 2026 N1 - https://doi.org/10.11648/j.sr.20261405.12 DO - 10.11648/j.sr.20261405.12 T2 - Science Research JF - Science Research JO - Science Research SP - 273 EP - 279 PB - Science Publishing Group SN - 2329-0927 UR - https://doi.org/10.11648/j.sr.20261405.12 AB - This cross-sectional study aimed to assess the prevalence of abdominal obesity and identify modifiable risk factors among working-aged adults (aged 18–65 years) in urban and rural China using multidimensional lifestyle data, and to explore the translational implications for AI-driven health management. A survey was conducted in Nanjing from 2024 to 2025, enrolling 1,014 working-aged adults from both urban and rural areas. Multidimensional data were collected, encompassing sociodemographic characteristics, occupational attributes, commuting modes, lifestyle behaviors, dietary patterns, and nutrition knowledge awareness. Multivariate unconditional logistic regression was employed to identify independent risk and protective factors for abdominal obesity after adjusting for potential confounders, and the applicability of these variables as core inputs for AI-based health management systems was further evaluated based on their data accessibility and clinical interpretability. The overall prevalence of abdominal obesity was 58.5% (593/1,014). Multivariate logistic regression revealed that female sex (OR=2.671), consumption of baijiu (Chinese liquor, OR=2.812), intake of sugar-sweetened beverages (OR=4.433), and habitual tea drinking (OR=5.698) were independently associated with increased odds of abdominal obesity (all P < 0.05), while walking to work emerged as a significant protective factor (P < 0.05). All identified variables demonstrated satisfactory data availability and clinical interpretability, supporting their integration as key input features in AI-driven health management models. The prevalence of abdominal obesity among Chinese working-aged adults is alarmingly high, affecting nearly three in five individuals. The multidimensional modifiable factors identified not only provide actionable targets for conventional interventions but also constitute an interpretable feature set for AI-based health management systems. Future research may integrate real-time data from wearable devices with deep learning algorithms to establish an intelligent platform encompassing risk stratification, dynamic early warning, and personalized intervention, facilitating a paradigm shift from reactive treatment to proactive prevention in occupational health and offering empirical evidence for AI-empowered chronic disease control. VL - 14 IS - 5 ER -