The growing accessibility of internet service, especially in the Internet Plus era, supported mass customization in the apparel industry. As mass customization emphasize on providing individually-designed products and services to meet every customer requirement, the advanced Internet-based service systems help achieve high process flexibility and integration. In this paper, we studied the triangle relations among consumer, brands’ designer, and manufacturer in collaborative design process in apparel mass-customized product development. As well as explained the advanced technologies enabling collaborative design process, such as toolkits for co-design, 3D body scanning, and CAD systems. We finally gave three feasible recommendations for apparel industry to apply mass customization strategy.
Published in | International Journal of Economics, Finance and Management Sciences (Volume 4, Issue 6) |
DOI | 10.11648/j.ijefm.20160406.19 |
Page(s) | 369-377 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2016. Published by Science Publishing Group |
Internet Plus, Apparel Mass Customization, Collaborative Design, Customer Co-design
[1] | Ashdown, S. P., Sizing in Clothing: Developing Effective Sizing Systems for Ready-To-Wear Clothing, Woodhead Publishing Limited, Cambridge, England, 2007. |
[2] | Ashdown, S. P. and Loker S., Mass customized target market sizing: Extending the sizing paradigm for improved apparel fit, Design Practice, 2010, pp. 147-173. |
[3] | Blecker T., Friedrich G., Kaluza B., Abdelkafi N., and Kreutler G., Product Modularity in Mass Customization, Information and Management Systems for Product Customization, Vol. 7, pp. 163-179. |
[4] | Carrere, C., Istook, C., Little, H., Hong, T., Plumlee, T., Automated Garment Development from Body Scan Data, National Textile Centre Annual Report, National Textile Centre, Auburn, AL, 2001. |
[5] | Davis, S. M., Future Perfect, Adison-Wesley, 1987, 5 (5): 80–87. |
[6] | Faust M. E. and Carrier S., 3D Body Scanning’s Contribution to the Use of Apparel as an Identity Construction Tool, Digital Human Modeling, 2009, LNCS 5620, pp. 19–28. |
[7] | Franke N, Piller F., Value creation by toolkits of user design and innovation: the watch case, Journal of Product Innovation Management, 2004, 21 (6), pp. 401–415. |
[8] | Fiore A. M., Lee S. E., and Kunz G., Individual differences, motivations, and willingness to use mass customization options, Journal of Fashion Marketing and Management, 2004, Vol. 5(2), pp.99-107. |
[9] | Gao Q., Du Z., and Qu Y., Analysis on Engineering Change Management Based on Information Systems, Global Design to Gain a Competitive Edge, 2008, pp. 283-291. |
[10] | He B., Wang Y., Song W., and Tang W., Design resource management for virtual prototyping in product collaborative design, Journal of Engineering Manufacture, 2015, Vol. 229 (12), pp. 2284–2300. |
[11] | Hu H., Huang T., Zeng Q., and Zhang S., The role of institutional entrepreneurship in building digital ecosystem: A case study of Red Collar Group (RCG), International Journal of Information Management, 2016, Vol. 36, pp. 496–499. |
[12] | Jia G., Wang J., Zhang R. Zong H., and Yao J., Red Collar Group in Qingdao—High-End Clothing Customization Service, Manufacturing Servitization in the Asia-Pacific, 2016, pp. 289-315. |
[13] | Kamrani A. K. and Salhieh S. M., Modular Design, Product Design for Modularity, 2002, pp. 45-84. |
[14] | Kamrani A. K. and Nasr E. A., Modular Design, Engineering Design and Rapid Prototyping, 2010, pp. 57-86. |
[15] | Kim W. M. and Lee K. P., Collaborative product design processes of industrial design and engineering design in consumer product companies, Design Studies, 2016, Vol 46, pp. 226-260. |
[16] | Lee S., Kunz G., Fiore A. M., and Campbell J. R., Acceptance of mass customization of apparel: merchandising issues associated with preference for product, process, and place. Clothing and Textiles Research Journal, 2002, 20, pp. 138–146. |
[17] | Lee H. H., Damhorst M. L., Campbell J. R., Locker S., and Parsons J. L., Consumer Satisfaction with A Mass Customized Internet Apparel Shopping Site. International Journal of Consumer Studies, 2011, pp. 316–329. |
[18] | Lee H. H. and Moon H., Perceived Risk of Online Apparel Mass Customization: Scale Development and Validation, Clothing and Textiles Research Journal, 2015, Vol. 33 (2), pp. 115-128. |
[19] | Loker S., Mass Customization and sizing, Sizing in clothing, Cambridge, 2007, pp. 246-263. |
[20] | Merle A., Chandon J. L., and Roux E., Understanding the perceived value of mass customization: the distinction between product value and experiential value, Research of Applications and Marketing, 2008, vol. 23, pp. 27-50. |
[21] | Piller, F. T., Mass Customization: Reflections on the State of the Concept, International Journal of Flexible Manufacturing Systems, 2004, Vol. 16, No. 4, pp. 313–334. |
[22] | Piller, F. T., Mass Customization, Impact on International Manufacturing, Presentation at the Mass Customization: Key to Competitiveness for Textiles-based Industries, Ypsilanti, Michigan 2005, May 19–20. |
[23] | Piller F. T., Observations on the present and future of mass customization, International Journal of Flexibility Manufacturing System, 2007, 19: 630–636. |
[24] | Pine, B. J. II, Mass Customizing Products and Services, Planning Review, 1993, Vol. 21, No. 4, pp. 6–14. |
[25] | Pine II, B. Joseph and Gilmore, James H., The Experience Economy, Boston, Massachusetts: Harvard Business School, 1999. |
[26] | Pistova P. R. A. T., Web-based Product Configuration for Mass Customization, School of Engineering in Jönköping in the subject area Production Systems, 2011. |
[27] | Satam D., Liu Y., and Lee H. J., Intelligent design systems for apparel mass customization, the Journal of the Textile Institute, 2011, Vol. 102, No. 4, pp. 353-365. |
[28] | Salhieh S. M. and Kamrani A. K., Modular Design, Collaborative Engineering: Theory and Practice, 2007, pp. 207-226. |
[29] | Schreier M., The value increment of mass-customized products: an empirical assessment, Journal of Consumer Behaviour, Vol. 5, pp. 317-327. |
[30] | Thallmaier S. R., Customer Co-Design, A Study in the Mass Customization Industry, Leipzig Graduate School of Management, 2014. |
[31] | The Internet Plus Action Plan, government work report, China’s State Council, 2015. |
[32] | Verhagen, W. J. C., Bermell-Garcia, P., van Dijk, R. E. C., Curran, R.: A critical review of knowledge-based engineering: an identification of research challenges. Adv. Eng. 2012, Inform. 26, pp. 5–15. |
[33] | Wang Z., Chen C., Guo B., Yu Z., and Zhou X., Internet Plus in China, IEEE Computer Society, 2016, pp. 5-8. |
[34] | Wang W., Liu S., and Zhang Y., User experience design in internet plus era, 5th International Conference, 2016, pp. 172-183. |
[35] | Yeung H. T., Choi T. M., and Chiu C. H., Innovative Mass Customization in the Fashion. |
[36] | Industry, International Handbooks on Information Systems, 2010, DOI 10, pp. 423-454. |
[37] | http://www.baoxiniao.com.cn/. |
[38] | http://www.redcollar.com.cn/. |
APA Style
Zhang Ying, Li Li, Xing Xue. (2016). Research on Collaborative Design Method for Apparel Mass Customization in the Internet Plus Era. International Journal of Economics, Finance and Management Sciences, 4(6), 369-377. https://doi.org/10.11648/j.ijefm.20160406.19
ACS Style
Zhang Ying; Li Li; Xing Xue. Research on Collaborative Design Method for Apparel Mass Customization in the Internet Plus Era. Int. J. Econ. Finance Manag. Sci. 2016, 4(6), 369-377. doi: 10.11648/j.ijefm.20160406.19
AMA Style
Zhang Ying, Li Li, Xing Xue. Research on Collaborative Design Method for Apparel Mass Customization in the Internet Plus Era. Int J Econ Finance Manag Sci. 2016;4(6):369-377. doi: 10.11648/j.ijefm.20160406.19
@article{10.11648/j.ijefm.20160406.19, author = {Zhang Ying and Li Li and Xing Xue}, title = {Research on Collaborative Design Method for Apparel Mass Customization in the Internet Plus Era}, journal = {International Journal of Economics, Finance and Management Sciences}, volume = {4}, number = {6}, pages = {369-377}, doi = {10.11648/j.ijefm.20160406.19}, url = {https://doi.org/10.11648/j.ijefm.20160406.19}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijefm.20160406.19}, abstract = {The growing accessibility of internet service, especially in the Internet Plus era, supported mass customization in the apparel industry. As mass customization emphasize on providing individually-designed products and services to meet every customer requirement, the advanced Internet-based service systems help achieve high process flexibility and integration. In this paper, we studied the triangle relations among consumer, brands’ designer, and manufacturer in collaborative design process in apparel mass-customized product development. As well as explained the advanced technologies enabling collaborative design process, such as toolkits for co-design, 3D body scanning, and CAD systems. We finally gave three feasible recommendations for apparel industry to apply mass customization strategy.}, year = {2016} }
TY - JOUR T1 - Research on Collaborative Design Method for Apparel Mass Customization in the Internet Plus Era AU - Zhang Ying AU - Li Li AU - Xing Xue Y1 - 2016/12/05 PY - 2016 N1 - https://doi.org/10.11648/j.ijefm.20160406.19 DO - 10.11648/j.ijefm.20160406.19 T2 - International Journal of Economics, Finance and Management Sciences JF - International Journal of Economics, Finance and Management Sciences JO - International Journal of Economics, Finance and Management Sciences SP - 369 EP - 377 PB - Science Publishing Group SN - 2326-9561 UR - https://doi.org/10.11648/j.ijefm.20160406.19 AB - The growing accessibility of internet service, especially in the Internet Plus era, supported mass customization in the apparel industry. As mass customization emphasize on providing individually-designed products and services to meet every customer requirement, the advanced Internet-based service systems help achieve high process flexibility and integration. In this paper, we studied the triangle relations among consumer, brands’ designer, and manufacturer in collaborative design process in apparel mass-customized product development. As well as explained the advanced technologies enabling collaborative design process, such as toolkits for co-design, 3D body scanning, and CAD systems. We finally gave three feasible recommendations for apparel industry to apply mass customization strategy. VL - 4 IS - 6 ER -