The study sought to establish the effect of university-embedded incubation hubs on the innovation ecosystem in Mumbai State, India. The researcher employed the Triple Helix Theory of Innovation and National Innovation System (NIS) Theory to analyze the role of academia-industry-government collaboration in fostering entrepreneurship and technological advancement. The study applied a qualitative research design, targeting incubators within major universities such as IIT Bombay, NMIMS, and Somaiya Vidyavihar. Purposive sampling was used to select incubator managers, university faculty, and startup founders. Data collection involved semi-structured interviews and institutional document analysis. Data was processed through thematic content analysis using NVivo software. The findings show a strong positive influence of university-incubation hubs on startup growth, innovation culture, and ecosystem development in Mumbai. Incubators provide structured support through seed funding, mentorship, infrastructure, and industry linkages. However, the study revealed challenges including limited access to incubation for non-STEM founders, uneven funding availability, and lack of policy harmonization. Therefore, the study rejects the null hypothesis and concludes that there is a significant relationship between university-embedded incubators and the regional innovation ecosystem. University-embedded incubation hubs in Mumbai have emerged as pivotal engines of innovation and entrepreneurship in India’s 21st-century knowledge economy. Their strategic role in linking research, industry, and policy frameworks demonstrates the potential for universities to lead regional development. However, to maximize their long-term impact, systemic reforms focused on inclusivity, scalability, and policy coherence are essential. The study recommends that university incubation hubs enhance inclusivity, increase partnerships with industry, and align more closely with national startup policies. Management should ensure regular impact assessments, and government agencies are urged to strengthen regulatory frameworks that support inter-institutional collaboration and capacity building.
Published in | Journal of Finance and Accounting (Volume 13, Issue 4) |
DOI | 10.11648/j.jfa.20251304.11 |
Page(s) | 143-151 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Innovation Ecosystem, University-Embedded Incubators, Startup India, Triple Helix Theory, Mumbai, Entrepreneurship
KTO | Knowledge Transfer Office |
IIT | Indian Institute of Technology |
R&D | Research and Development |
SINE | Society for Innovation and Entrepreneurship |
NMIMMS | Narsee Monjee Institute of Management Studies |
NIS | National Innovation System |
[1] | Khan, S. D., Datta, S., Kumar, K., Anjutha, M. S., Santhanalaxmi, K., Sasirekha, K., & Srihari, T. (2024). Entrepreneurship, innovation, and technological change: Catalysts of economic evolution; A descriptive study. Migration Letters, 21(S1), 962-971. |
[2] | Horovetska, Y. (2018). Innovation clusters: an opportunity for India and Ukraine to lift economy? (Doctoral dissertation, Hochschulbibliothek HWR Berlin). |
[3] | Singh, V. K. (2021). Policy and regulatory changes for a successful startup revolution: Experiences from the startup action plan in India. In Investment in Startups and Small Business Financing (pp. 33-67). |
[4] | David, D., Gopalan, S., & Ramachandran, S. (2021). The startup environment and funding activity in India. In Investment in startups and small business financing (pp. 193-232). |
[5] | Mukherjee, A., & Satija, D. (2020). Regional cooperation in Industrial Revolution 4.0 and South Asia: Opportunities, challenges and way forward. South Asia Economic Journal, 21(1), 76-98. |
[6] | Chaudhari, S. L., & Sinha, M. (2021). A study on emerging trends in Indian startup ecosystem: big data, crowd funding, shared economy. International Journal of Innovation Science, 13(1), 1-16. |
[7] | Pazarbasioglu, C., Mora, A. G., Uttamchandani, M., Natarajan, H., Feyen, E., & Saal, M. (2020). Digital financial services. World Bank, 54(1). |
[8] | Claessens, S., Glaessner, T., & Klingebiel, D. (2002). Electronic finance: reshaping the financial landscape around the world. Journal of Financial Services Research, 22, 29-61. |
[9] | Gomber, P., Kauffman, R. J., Parker, C., & Weber, B. W. (2018). On the fintech revolution: Interpreting the forces of innovation, disruption, and transformation in financial services. Journal of management information systems, 35(1), 220-265. |
[10] | Kumar, P., & Gupta, R. (2017). The roadmap for enhancing university-industry research collaboration in India. Indian Journal of Public Administration, 63(2), 196-227. |
[11] | Phani, B. V., & Khandekar, S. (2017). Innovation, Incubation and Entrepreneurship. Springer. |
[12] | Sharma, G. (2024). 'Making'in India: Understanding Makerspaces and Fablabs in the Indian Informal Innovation Context. Lund University, Centre for Innovation Research (CIRCLE). |
[13] | Hassan, N. A. (2024). University business incubators as a tool for accelerating entrepreneurship: theoretical perspective. Review of economics and political science, 9(5), 434-453. |
[14] | Okanović, M., Labrović, J. A., & Stefanović, T. (2016). Supporting development of technological startups through mentoring. In XIV International Symposium Symorg “Reshaping the Future through Sustainable Business Development and Entrepreneurship (pp. 1457-1464). |
[15] | Clayton, P. (2024). Mentored without incubation: Start-up survival, funding, and the role of entrepreneurial support organization services. Research Policy, 53(4), 104975. |
[16] | Ravichandran, R., & Dixit, P. (2024). Empowering the next generation of entrepreneurs: The role of innovation and incubation centres. Journal of Vocational Education Studies, 7(1), 81-100. |
[17] | Carayannis, E. G., Campbell, D. F., & Grigoroudis, E. (2022). Helix trilogy: The triple, quadruple, and quintuple innovation helices from a theory, policy, and practice set of perspectives. Journal of the Knowledge Economy, 13(3), 2272-2301. |
[18] | Ranga, M., & Etzkowitz, H. (2015). Triple Helix systems: an analytical framework for innovation policy and practice in the Knowledge Society. Entrepreneurship and knowledge exchange, 107-148. |
[19] | Srilal, S., & Nandan, R. (2025). Academic Innovation. In The Indian Institutes of Technology: Evolution and Innovation in the IITs (pp. 109-136). Singapore: Springer Nature Singapore. |
[20] | Etzkowitz, H., & Zhou, C. (2017). The triple helix: University-industry-government innovation and entrepreneurship. Routledge. |
[21] | OK, E. (2025). The Role of Venture Capital and Government Grants in Financing R&D Investments in Emerging Economies. |
[22] | Galvao, A., Mascarenhas, C., Marques, C., Ferreira, J., & Ratten, V. (2019). Triple helix and its evolution: a systematic literature review. Journal of Science and Technology Policy Management, 10(3), 812-833. |
[23] | Chaminade, C., Lundvall, B. Å., & Haneef, S. (2018). Advanced introduction to national innovation systems. Edward Elgar Publishing. |
[24] | Maakala, Samuel. "Impact of Organizational Culture on Cybernetic Controls-A Practice Perspective." (2019). |
[25] | Bodolica, V., & Spraggon, M. (2021). Incubating innovation in university settings: building entrepreneurial mindsets in the future generation of innovative emerging market leaders. Education+ Training, 63(4), 613-631. |
[26] | Sharif, N. (2006). Emergence and development of the National Innovation Systems concept. Research policy, 35(5), 745-766. |
[27] | Cosgrave, E., Arbuthnot, K., & Tryfonas, T. (2013). Living labs, innovation districts and information marketplaces: A systems approach for smart cities. Procedia Computer Science, 16, 668-677. |
[28] | Zobel, A. K., & Hagedoorn, J. (2020). Implications of open innovation for organizational boundaries and the governance of contractual relations. Academy of Management Perspectives, 34(3), 400-423. |
[29] | Gupta, K. L., & Rathore, S. (2015, February). Study of incubation centres & its role in fostering entrepreneurship in India with special reference to centres set up in IIMs/IITs. In National Conference on Make in India-Emerging Trends in Trade & Innovations for Effective Entrepreneurship, New Delhi, April (pp. 17-18). |
[30] | Jakobsson, B. (2023). Connecting with and Supporting Grassroots Innovators-A Comparative Case Study. |
[31] | Webb, J. W., Khoury, T. A., & Hitt, M. A. (2020). The influence of formal and informal institutional voids on entrepreneurship. Entrepreneurship Theory and Practice, 44(3), 504-526. |
[32] | Kulkarni, P., Tigadi, B., Gokhale, P., & K, L. (2024). University incubators performance through the lens of institutional theory. Vilakshan-XIMB Journal of Management. |
[33] | Kolympiris, C., & Klein, P. G. (2017). The effects of academic incubators on university innovation. Strategic Entrepreneurship Journal, 11(2), 145-170. |
[34] | Senivongse, C., Mariano, S., & Bennet, A. (2015, November). Internal processes of absorptive capacity: A systematic literature review and future research directions. In International Conference on Intellectual Capital and Knowledge Management and Organisational Learning (p. 222). Academic Conferences International Limited. |
[35] | Schmutzler, C., & Presse, A. (2021). Do startups benefit from incubation? An analysis of startups’ absorptive capacity. New Perspectives in Technology Transfer: Theories, Concepts, and Practices in an Age of Complexity, 31-49. |
[36] | Stana, A., Rista, A., Mukli, L., & Xhaferra, E. (2024). The Role of the Academic Incubator as an Acceleration Tool to Foster Entrepreneurship and Academic-Industry Connections. Interdisciplinary Journal of Research and Development, 11(3), 104-104. |
[37] | Panakaje, N., Bhagwath, A. A., Parvin, S. R., & Kambali, U. (2024). Accelerating entrepreneurship: Evidence from the incubation centers of management institutes of Dakshina Kannada. Heliyon, 10(14). |
[38] | Colombo, M. G., & Delmastro, M. (2002). How effective are technology incubators? Evidence from Italy. Research Policy, 31(7), 1103-1122. |
[39] | Braun, V., & Clarke, V. (2006). Using thematic analysis in psychology. Qualitative Research in Psychology, 3(2), 77-101. |
[40] | Agarwal, S., Chakrabarti, R., & Brem, A. (2015). Managing entrepreneurial ecosystems: The case of India. International Journal of Technology Management, 68(3-4), 239-256. |
[41] | Greenwood, R., Oliver, C., Sahlin, K., & Suddaby, R. (2008). The SAGE Handbook of Organizational Institutionalism. Sage. |
[42] | Clarysse, B., Wright, M., & Van Hove, J. (2015). A look inside accelerators. Nesta Working Paper. Retrieved from |
[43] | Etzkowitz, H., & Leydesdorff, L. (2000). The dynamics of innovation: From National Systems and "Mode 2" to a Triple Helix of university-industry-government relations. Research Policy, 29(2), 109-123. |
APA Style
Nyiringango, P., Bashaija, W., Sahu, S. (2025). The Effect of University-embedded Incubation Hubs on the Innovation Ecosystem in Mumbai State, Indi. Journal of Finance and Accounting, 13(4), 143-151. https://doi.org/10.11648/j.jfa.20251304.11
ACS Style
Nyiringango, P.; Bashaija, W.; Sahu, S. The Effect of University-embedded Incubation Hubs on the Innovation Ecosystem in Mumbai State, Indi. J. Finance Account. 2025, 13(4), 143-151. doi: 10.11648/j.jfa.20251304.11
@article{10.11648/j.jfa.20251304.11, author = {Pascal Nyiringango and Wilson Bashaija and Subrat Sahu}, title = {The Effect of University-embedded Incubation Hubs on the Innovation Ecosystem in Mumbai State, Indi}, journal = {Journal of Finance and Accounting}, volume = {13}, number = {4}, pages = {143-151}, doi = {10.11648/j.jfa.20251304.11}, url = {https://doi.org/10.11648/j.jfa.20251304.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jfa.20251304.11}, abstract = {The study sought to establish the effect of university-embedded incubation hubs on the innovation ecosystem in Mumbai State, India. The researcher employed the Triple Helix Theory of Innovation and National Innovation System (NIS) Theory to analyze the role of academia-industry-government collaboration in fostering entrepreneurship and technological advancement. The study applied a qualitative research design, targeting incubators within major universities such as IIT Bombay, NMIMS, and Somaiya Vidyavihar. Purposive sampling was used to select incubator managers, university faculty, and startup founders. Data collection involved semi-structured interviews and institutional document analysis. Data was processed through thematic content analysis using NVivo software. The findings show a strong positive influence of university-incubation hubs on startup growth, innovation culture, and ecosystem development in Mumbai. Incubators provide structured support through seed funding, mentorship, infrastructure, and industry linkages. However, the study revealed challenges including limited access to incubation for non-STEM founders, uneven funding availability, and lack of policy harmonization. Therefore, the study rejects the null hypothesis and concludes that there is a significant relationship between university-embedded incubators and the regional innovation ecosystem. University-embedded incubation hubs in Mumbai have emerged as pivotal engines of innovation and entrepreneurship in India’s 21st-century knowledge economy. Their strategic role in linking research, industry, and policy frameworks demonstrates the potential for universities to lead regional development. However, to maximize their long-term impact, systemic reforms focused on inclusivity, scalability, and policy coherence are essential. The study recommends that university incubation hubs enhance inclusivity, increase partnerships with industry, and align more closely with national startup policies. Management should ensure regular impact assessments, and government agencies are urged to strengthen regulatory frameworks that support inter-institutional collaboration and capacity building.}, year = {2025} }
TY - JOUR T1 - The Effect of University-embedded Incubation Hubs on the Innovation Ecosystem in Mumbai State, Indi AU - Pascal Nyiringango AU - Wilson Bashaija AU - Subrat Sahu Y1 - 2025/07/04 PY - 2025 N1 - https://doi.org/10.11648/j.jfa.20251304.11 DO - 10.11648/j.jfa.20251304.11 T2 - Journal of Finance and Accounting JF - Journal of Finance and Accounting JO - Journal of Finance and Accounting SP - 143 EP - 151 PB - Science Publishing Group SN - 2330-7323 UR - https://doi.org/10.11648/j.jfa.20251304.11 AB - The study sought to establish the effect of university-embedded incubation hubs on the innovation ecosystem in Mumbai State, India. The researcher employed the Triple Helix Theory of Innovation and National Innovation System (NIS) Theory to analyze the role of academia-industry-government collaboration in fostering entrepreneurship and technological advancement. The study applied a qualitative research design, targeting incubators within major universities such as IIT Bombay, NMIMS, and Somaiya Vidyavihar. Purposive sampling was used to select incubator managers, university faculty, and startup founders. Data collection involved semi-structured interviews and institutional document analysis. Data was processed through thematic content analysis using NVivo software. The findings show a strong positive influence of university-incubation hubs on startup growth, innovation culture, and ecosystem development in Mumbai. Incubators provide structured support through seed funding, mentorship, infrastructure, and industry linkages. However, the study revealed challenges including limited access to incubation for non-STEM founders, uneven funding availability, and lack of policy harmonization. Therefore, the study rejects the null hypothesis and concludes that there is a significant relationship between university-embedded incubators and the regional innovation ecosystem. University-embedded incubation hubs in Mumbai have emerged as pivotal engines of innovation and entrepreneurship in India’s 21st-century knowledge economy. Their strategic role in linking research, industry, and policy frameworks demonstrates the potential for universities to lead regional development. However, to maximize their long-term impact, systemic reforms focused on inclusivity, scalability, and policy coherence are essential. The study recommends that university incubation hubs enhance inclusivity, increase partnerships with industry, and align more closely with national startup policies. Management should ensure regular impact assessments, and government agencies are urged to strengthen regulatory frameworks that support inter-institutional collaboration and capacity building. VL - 13 IS - 4 ER -